Usage Statistics for iesco-group.com

Summary Period: July 2025
Generated 31-Jul-2025 11:17 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 122817
Total Files 84382
Total Pages 104624
Total Visits 7517
Total KBytes 3761962
Total Unique Sites 3811
Total Unique URLs 248
Total Unique Referrers 1457
Total Unique User Agents 872
. Avg Max
Hits per Hour 170 6411
Hits per Day 4093 10435
Files per Day 2812 4779
Pages per Day 3487 5723
Visits per Day 250 311
KBytes per Day 125399 197006
Hits by Response Code
Undefined response code 103
Code 200 - OK 84382
Code 206 - Partial Content 125
Code 301 - Moved Permanently 1634
Code 304 - Not Modified 118
Code 400 - Bad Request 49
Code 403 - Forbidden 200
Code 404 - Not Found 36113
Code 500 - Internal Server Error 93

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 2046 1.67% 1683 1.99% 1875 1.79% 241 3.21% 205 5.38% 31754 0.84%
2 2621 2.13% 1962 2.33% 2023 1.93% 294 3.91% 209 5.48% 37829 1.01%
3 2381 1.94% 1939 2.30% 2212 2.11% 240 3.19% 212 5.56% 32523 0.86%
4 2386 1.94% 2205 2.61% 2019 1.93% 281 3.74% 210 5.51% 47486 1.26%
5 2093 1.70% 1943 2.30% 1912 1.83% 258 3.43% 201 5.27% 33794 0.90%
6 5602 4.56% 2557 3.03% 4005 3.83% 277 3.68% 229 6.01% 60244 1.60%
7 3025 2.46% 2233 2.65% 2792 2.67% 254 3.38% 199 5.22% 38657 1.03%
8 2686 2.19% 2386 2.83% 2267 2.17% 268 3.57% 232 6.09% 47219 1.26%
9 3131 2.55% 2043 2.42% 2756 2.63% 287 3.82% 246 6.45% 51125 1.36%
10 2591 2.11% 2061 2.44% 2400 2.29% 285 3.79% 249 6.53% 33384 0.89%
11 5305 4.32% 2036 2.41% 5066 4.84% 311 4.14% 256 6.72% 43001 1.14%
12 6695 5.45% 3094 3.67% 4935 4.72% 257 3.42% 220 5.77% 118246 3.14%
13 3154 2.57% 2932 3.47% 3053 2.92% 198 2.63% 156 4.09% 170473 4.53%
14 3915 3.19% 3542 4.20% 3345 3.20% 217 2.89% 217 5.69% 197006 5.24%
15 10435 8.50% 3250 3.85% 5625 5.38% 236 3.14% 192 5.04% 178873 4.75%
16 5983 4.87% 4157 4.93% 5168 4.94% 225 2.99% 200 5.25% 185096 4.92%
17 6036 4.91% 4779 5.66% 5723 5.47% 238 3.17% 227 5.96% 190524 5.06%
18 4933 4.02% 3840 4.55% 4559 4.36% 266 3.54% 272 7.14% 185090 4.92%
19 4498 3.66% 3801 4.50% 4024 3.85% 275 3.66% 235 6.17% 186154 4.95%
20 4395 3.58% 3270 3.88% 4263 4.07% 242 3.22% 204 5.35% 168557 4.48%
21 5253 4.28% 3676 4.36% 4419 4.22% 279 3.71% 317 8.32% 186026 4.94%
22 5094 4.15% 3535 4.19% 4740 4.53% 255 3.39% 264 6.93% 181487 4.82%
23 3981 3.24% 3381 4.01% 3658 3.50% 225 2.99% 201 5.27% 176625 4.70%
24 4627 3.77% 3469 4.11% 4315 4.12% 220 2.93% 198 5.20% 176766 4.70%
25 5167 4.21% 3470 4.11% 4724 4.52% 286 3.80% 290 7.61% 185973 4.94%
26 3330 2.71% 2345 2.78% 2916 2.79% 252 3.35% 223 5.85% 169472 4.50%
27 2401 1.95% 2127 2.52% 2029 1.94% 217 2.89% 243 6.38% 162813 4.33%
28 2816 2.29% 2265 2.68% 2498 2.39% 255 3.39% 239 6.27% 166557 4.43%
29 3414 2.78% 2377 2.82% 3065 2.93% 265 3.53% 284 7.45% 167289 4.45%
30 2823 2.30% 2024 2.40% 2238 2.14% 239 3.18% 231 6.06% 151922 4.04%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4503 3.67% 109 3270 3.88% 142 4277 4.09% 4706 141175 3.75%
1 193 5794 4.72% 106 3181 3.77% 186 5601 5.35% 4678 140333 3.73%
2 159 4774 3.89% 109 3293 3.90% 151 4540 4.34% 4695 140864 3.74%
3 148 4461 3.63% 107 3229 3.83% 139 4192 4.01% 4666 139980 3.72%
4 127 3838 3.12% 107 3229 3.83% 123 3698 3.53% 4538 136144 3.62%
5 164 4946 4.03% 135 4072 4.83% 132 3977 3.80% 5972 179166 4.76%
6 189 5680 4.62% 139 4197 4.97% 147 4415 4.22% 5972 179148 4.76%
7 164 4922 4.01% 136 4098 4.86% 139 4173 3.99% 5927 177801 4.73%
8 158 4748 3.87% 135 4051 4.80% 132 3968 3.79% 5814 174422 4.64%
9 155 4673 3.80% 138 4163 4.93% 133 4008 3.83% 5812 174349 4.63%
10 150 4514 3.68% 132 3989 4.73% 123 3701 3.54% 6344 190319 5.06%
11 122 3681 3.00% 114 3426 4.06% 113 3404 3.25% 4836 145094 3.86%
12 163 4902 3.99% 118 3552 4.21% 134 4029 3.85% 5150 154489 4.11%
13 352 10565 8.60% 107 3239 3.84% 198 5963 5.70% 5663 169893 4.52%
14 136 4091 3.33% 113 3404 4.03% 123 3710 3.55% 5023 150688 4.01%
15 130 3907 3.18% 106 3184 3.77% 121 3632 3.47% 5138 154140 4.10%
16 147 4422 3.60% 104 3128 3.71% 136 4088 3.91% 4923 147676 3.93%
17 168 5059 4.12% 107 3214 3.81% 148 4454 4.26% 5048 151427 4.03%
18 236 7106 5.79% 130 3907 4.63% 174 5249 5.02% 6121 183627 4.88%
19 204 6140 5.00% 116 3504 4.15% 152 4588 4.39% 5294 158814 4.22%
20 155 4659 3.79% 112 3374 4.00% 139 4175 3.99% 4920 147591 3.92%
21 177 5316 4.33% 112 3366 3.99% 169 5083 4.86% 4762 142866 3.80%
22 167 5026 4.09% 102 3060 3.63% 161 4850 4.64% 4595 137852 3.66%
23 169 5090 4.14% 108 3252 3.85% 161 4849 4.63% 4804 144105 3.83%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 30225 24.61% 310843 8.26% /plesk-stat/webstat/
2 21833 17.78% 2438141 64.81% /plesk-stat/webstat/usage_202206.html
3 15701 12.78% 326787 8.69% /
4 3801 3.09% 75435 2.01% /plesk-stat/webstat/usage_202507.html
5 713 0.58% 10286 0.27% /Services
6 482 0.39% 10879 0.29% /plesk-stat/webstat/usage_202401.html
7 351 0.29% 7809 0.21% /plesk-stat/webstat/usage_202106.html
8 257 0.21% 30868 0.82% /bundles/MsAjaxJs
9 255 0.21% 11866 0.32% /bundles/WebFormsJs
10 245 0.20% 17082 0.45% /Scripts/jquery-2.2.2.min.js
11 239 0.19% 11205 0.30% /Scripts/bootstrap.js
12 235 0.19% 510 0.01% /Scripts/jquery.flexmenu.js
13 234 0.19% 6079 0.16% /Content/Site.css
14 233 0.19% 759 0.02% /Content/jquery.flexmenu.css
15 233 0.19% 47987 1.28% /Scripts/jquery-ui.min.js
16 232 0.19% 5800 0.15% /Content/jquery-ui.min.css
17 212 0.17% 5031 0.13% /plesk-stat/webstat/usage_202307.html
18 202 0.16% 5071 0.13% /fonts/Nazanin.woff
19 201 0.16% 2794 0.07% /Scripts/css3-animate-it.js
20 200 0.16% 5180 0.14% /Content/animations.css
21 200 0.16% 23361 0.62% /Content/bootstrapF.css
22 190 0.15% 835 0.02% /Scripts/wow.min.js
23 186 0.15% 6230 0.17% /plesk-stat/webstat/usage_202504.html
24 164 0.13% 2978 0.08% /plesk-stat/webstat/usage_201707.html
25 156 0.13% 4050 0.11% /Content/w3.css
26 148 0.12% 4345 0.12% /ContactUsP
27 145 0.12% 3012 0.08% /Default
28 107 0.09% 2266 0.06% /plesk-stat/webstat/usage_202402.html
29 106 0.09% 2752 0.07% /index
30 106 0.09% 2065 0.05% /introductionP

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 21833 17.78% 2438141 64.81% /plesk-stat/webstat/usage_202206.html
2 15701 12.78% 326787 8.69% /
3 30225 24.61% 310843 8.26% /plesk-stat/webstat/
4 3801 3.09% 75435 2.01% /plesk-stat/webstat/usage_202507.html
5 233 0.19% 47987 1.28% /Scripts/jquery-ui.min.js
6 257 0.21% 30868 0.82% /bundles/MsAjaxJs
7 200 0.16% 23361 0.62% /Content/bootstrapF.css
8 245 0.20% 17082 0.45% /Scripts/jquery-2.2.2.min.js
9 255 0.21% 11866 0.32% /bundles/WebFormsJs
10 239 0.19% 11205 0.30% /Scripts/bootstrap.js

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 15701 12.78% 2964 44.98% /
2 21833 17.78% 659 10.00% /plesk-stat/webstat/usage_202206.html
3 3801 3.09% 635 9.64% /plesk-stat/webstat/usage_202507.html
4 30225 24.61% 323 4.90% /plesk-stat/webstat/
5 482 0.39% 264 4.01% /plesk-stat/webstat/usage_202401.html
6 351 0.29% 177 2.69% /plesk-stat/webstat/usage_202106.html
7 186 0.15% 170 2.58% /plesk-stat/webstat/usage_202504.html
8 713 0.58% 167 2.53% /Services
9 212 0.17% 132 2.00% /plesk-stat/webstat/usage_202307.html
10 164 0.13% 78 1.18% /plesk-stat/webstat/usage_201707.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 15701 12.78% 2647 39.12% /
2 3801 3.09% 1581 23.37% /plesk-stat/webstat/usage_202507.html
3 21833 17.78% 400 5.91% /plesk-stat/webstat/usage_202206.html
4 713 0.58% 297 4.39% /Services
5 30225 24.61% 168 2.48% /plesk-stat/webstat/
6 186 0.15% 168 2.48% /plesk-stat/webstat/usage_202504.html
7 255 0.21% 146 2.16% /bundles/WebFormsJs
8 212 0.17% 101 1.49% /plesk-stat/webstat/usage_202307.html
9 257 0.21% 89 1.32% /bundles/MsAjaxJs
10 482 0.39% 81 1.20% /plesk-stat/webstat/usage_202401.html

Top 30 of 3811 Total Sites
# Hits Files KBytes Visits Hostname
1 15604 12.71% 15604 18.49% 1941916 51.62% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
2 9371 7.63% 9330 11.06% 97201 2.58% 14 0.19% 185.110.62.76
3 9284 7.56% 9237 10.95% 96215 2.56% 8 0.11% 185.210.136.211
4 9212 7.50% 9154 10.85% 95492 2.54% 8 0.11% 45.159.183.4
5 7007 5.71% 7007 8.30% 224184 5.96% 50 0.67% tri3.ru
6 6834 5.56% 19 0.02% 10995 0.29% 1 0.01% 185.177.72.113
7 5659 4.61% 5659 6.71% 482507 12.83% 3 0.04% 37.18.41.115
8 3016 2.46% 0 0.00% 4689 0.12% 11 0.15% 40.69.0.43
9 2612 2.13% 495 0.59% 18974 0.50% 1 0.01% 185.177.72.2
10 2588 2.11% 482 0.57% 18516 0.49% 1 0.01% 185.177.72.204
11 2570 2.09% 2570 3.05% 851 0.02% 257 3.42% 5.188.51.123
12 2421 1.97% 1 0.00% 3785 0.10% 1 0.01% 62.197.156.19
13 1081 0.88% 0 0.00% 1633 0.04% 4 0.05% 13.74.61.175
14 844 0.69% 2 0.00% 1328 0.04% 2 0.03% 40.113.89.18
15 765 0.62% 0 0.00% 1160 0.03% 3 0.04% 13.69.173.93
16 714 0.58% 714 0.85% 12731 0.34% 119 1.58% vmi2696469.contaboserver.net
17 709 0.58% 0 0.00% 1084 0.03% 8 0.11% 4.197.236.174
18 596 0.49% 0 0.00% 953 0.03% 1 0.01% 52.169.35.154
19 582 0.47% 2 0.00% 939 0.02% 1 0.01% 40.113.83.83
20 575 0.47% 0 0.00% 928 0.02% 1 0.01% 45.248.76.228
21 514 0.42% 0 0.00% 779 0.02% 1 0.01% r-37-120-142-95.consumer-pool.prcdn.net
22 510 0.42% 0 0.00% 773 0.02% 2 0.03% 52.169.119.166
23 503 0.41% 0 0.00% 759 0.02% 3 0.04% 172.190.142.176
24 495 0.40% 0 0.00% 736 0.02% 2 0.03% 40.113.89.154
25 479 0.39% 0 0.00% 712 0.02% 3 0.04% 52.169.54.134
26 430 0.35% 0 0.00% 647 0.02% 1 0.01% 52.178.138.105
27 414 0.34% 396 0.47% 7998 0.21% 163 2.17% 69.48.202.178
28 397 0.32% 0 0.00% 650 0.02% 1 0.01% unn-89-187-161-23.cdn77.com
29 383 0.31% 0 0.00% 581 0.02% 1 0.01% 52.169.36.132
30 351 0.29% 0 0.00% 522 0.01% 1 0.01% 185.177.72.10

Top 10 of 3811 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15604 12.71% 15604 18.49% 1941916 51.62% 1 0.01% host-91-84-99-54.hosted-by-vdsina.com
2 5659 4.61% 5659 6.71% 482507 12.83% 3 0.04% 37.18.41.115
3 7007 5.71% 7007 8.30% 224184 5.96% 50 0.67% tri3.ru
4 9371 7.63% 9330 11.06% 97201 2.58% 14 0.19% 185.110.62.76
5 9284 7.56% 9237 10.95% 96215 2.56% 8 0.11% 185.210.136.211
6 9212 7.50% 9154 10.85% 95492 2.54% 8 0.11% 45.159.183.4
7 2612 2.13% 495 0.59% 18974 0.50% 1 0.01% 185.177.72.2
8 2588 2.11% 482 0.57% 18516 0.49% 1 0.01% 185.177.72.204
9 311 0.25% 287 0.34% 17238 0.46% 6 0.08% 152.255.125.111.mipl.com
10 170 0.14% 162 0.19% 12980 0.35% 1 0.01% 188.136.208.156

Top 30 of 1457 Total Referrers
# Hits Referrer
1 50266 40.93% - (Direct Request)
2 6969 5.67% https://sexoglasnik.com.hr
3 6942 5.65% https://sex-oglasi.com.hr
4 6574 5.35% https://clck.ru/3Mub5K
5 6517 5.31% https://mapy-sex-cz.cz
6 6342 5.16% https://sexno1-privat.cz
7 3601 2.93% http://www.iesco-group.com/
8 2533 2.06% https://
9 1950 1.59% https://detivetra.com/
10 1285 1.05% https://jester-soft.ws/
11 1285 1.05% https://softbesplatno.net/
12 1127 0.92% https://t.me/Voennaya_Rabota_Vakansii
13 1057 0.86% https://www.google.com/search
14 1022 0.83% http://iesco-group.com/
15 736 0.60% https://xn--kr36-rzb.com
16 734 0.60% https://kra7.rs
17 707 0.58% https://xn--kr-qia.com
18 701 0.57% https://kraken7.rs
19 701 0.57% https://xn--kran-xva5q.com
20 696 0.57% https://xn--krkn1-8za61q.com
21 691 0.56% https://xn--krken-ucc.com
22 689 0.56% https://kraken11.rs
23 682 0.56% https://xn--krken10-bn4c.com
24 676 0.55% https://xn--kr9-onb.com
25 676 0.55% https://xn--ra2-6ua.cc
26 674 0.55% https://xn--krakn-m0a.cc
27 669 0.54% https://xn--krken9-xoc.com
28 666 0.54% https://xn--krken33-00c.com
29 663 0.54% https://xn--kr-kla.com
30 657 0.53% https://xn--ra2-6ua.com

Top 20 of 838 Total Search Strings
# Hits Search String
1 6 0.68% cryptobitmart.com
2 4 0.45% sauna aarschot
3 4 0.45% dmca notice
4 3 0.34% 놀쟈초대코드
5 3 0.34% 놀쟈초대코드
6 3 0.34% unblocked game
7 3 0.34% 한국야동
8 3 0.34% 한국야동
9 3 0.34% nigeria
10 2 0.23%
11 2 0.23%
12 2 0.23% apple4bitcoin.com
13 2 0.23% applebtcs.com
14 2 0.23% https://applebtcs.com
15 2 0.23% bouncy balls onlin
16 2 0.23% camera martinique
17 2 0.23% career.cihpng.org
18 2 0.23% https://hokqibang.cfd/
19 2 0.23%
20 2 0.23% nfc bank

Top 15 of 872 Total User Agents
# Hits User Agent
1 40761 33.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
2 7007 5.71% Mozilla/5.0+(Connect;+X)+Firefox/7.X
3 4351 3.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
4 4279 3.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 4268 3.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 4254 3.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
7 4200 3.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
8 2570 2.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 2163 1.76% Mozilla/5.0+
10 2017 1.64% Opera/9.80+
11 2008 1.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Safari/537.36
12 1991 1.62% Mozilla/4.0+
13 1002 0.82% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
14 817 0.67% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Mobile+Safari/537.36
15 701 0.57% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)

Usage by Country for July 2025

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 86299 70.27% 51477 61.00% 1296570 34.47% Unresolved/Unknown
2 22825 18.58% 20597 24.41% 2089728 55.55% US Commercial
3 8263 6.73% 8258 9.79% 232993 6.19% Russian Federation
4 2999 2.44% 2157 2.56% 70170 1.87% Network
5 614 0.50% 435 0.52% 16801 0.45% Germany
6 276 0.22% 263 0.31% 10689 0.28% Iran
7 241 0.20% 234 0.28% 17127 0.46% Finland
8 191 0.16% 186 0.22% 7003 0.19% Turkey
9 142 0.12% 15 0.02% 461 0.01% Switzerland
10 88 0.07% 20 0.02% 515 0.01% Old style Arpanet (arpa)
11 84 0.07% 84 0.10% 992 0.03% Thailand
12 78 0.06% 76 0.09% 2866 0.08% India
13 65 0.05% 43 0.05% 724 0.02% Czech Republic
14 63 0.05% 47 0.06% 1352 0.04% Non-Profit Organization
15 59 0.05% 57 0.07% 2721 0.07% Australia
16 58 0.05% 57 0.07% 716 0.02% United States
17 47 0.04% 46 0.05% 2640 0.07% Pakistan
18 46 0.04% 42 0.05% 1238 0.03% Viet Nam
19 43 0.04% 42 0.05% 2180 0.06% Italy
20 40 0.03% 24 0.03% 523 0.01% Netherlands
21 39 0.03% 39 0.05% 597 0.02% Poland
22 35 0.03% 18 0.02% 389 0.01% British Indian Ocean Territory
23 33 0.03% 16 0.02% 373 0.01% St. Helena
24 27 0.02% 27 0.03% 456 0.01% France
25 25 0.02% 25 0.03% 397 0.01% Canada
26 21 0.02% 17 0.02% 155 0.00% Indonesia
27 14 0.01% 12 0.01% 142 0.00% New Zealand (Aotearoa)
28 13 0.01% 1 0.00% 40 0.00% Argentina
29 10 0.01% 10 0.01% 153 0.00% Brazil
30 10 0.01% 8 0.01% 353 0.01% China


Generated by Webalizer Version 2.01