Usage Statistics for iesco-group.com

Summary Period: January 2024
Generated 02-Feb-2024 03:32 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 28790
Total Files 21101
Total Pages 14579
Total Visits 3908
Total KBytes 835225
Total Unique Sites 2238
Total Unique URLs 240
Total Unique Referrers 174
Total Unique User Agents 503
. Avg Max
Hits per Hour 38 2206
Hits per Day 928 3101
Files per Day 680 1045
Pages per Day 470 2518
Visits per Day 126 183
KBytes per Day 26943 46335
Hits by Response Code
Code 200 - OK 21101
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1128
Code 304 - Not Modified 211
Code 400 - Bad Request 5
Code 403 - Forbidden 12
Code 404 - Not Found 6310
Code 500 - Internal Server Error 15

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 611 2.12% 515 2.44% 274 1.88% 119 3.05% 91 4.07% 16626 1.99%
2 3101 10.77% 802 3.80% 2518 17.27% 166 4.25% 171 7.64% 32880 3.94%
3 618 2.15% 545 2.58% 298 2.04% 118 3.02% 98 4.38% 18635 2.23%
4 758 2.63% 666 3.16% 341 2.34% 162 4.15% 117 5.23% 26428 3.16%
5 714 2.48% 471 2.23% 472 3.24% 129 3.30% 99 4.42% 18893 2.26%
6 1047 3.64% 944 4.47% 307 2.11% 118 3.02% 103 4.60% 42452 5.08%
7 1327 4.61% 982 4.65% 652 4.47% 162 4.15% 124 5.54% 44117 5.28%
8 1046 3.63% 862 4.09% 438 3.00% 146 3.74% 106 4.74% 35271 4.22%
9 725 2.52% 632 3.00% 269 1.85% 135 3.45% 118 5.27% 24870 2.98%
10 608 2.11% 538 2.55% 250 1.71% 123 3.15% 101 4.51% 17499 2.10%
11 717 2.49% 637 3.02% 294 2.02% 134 3.43% 114 5.09% 24769 2.97%
12 605 2.10% 484 2.29% 309 2.12% 114 2.92% 95 4.24% 14224 1.70%
13 769 2.67% 688 3.26% 270 1.85% 113 2.89% 86 3.84% 26604 3.19%
14 776 2.70% 671 3.18% 292 2.00% 113 2.89% 85 3.80% 27825 3.33%
15 514 1.79% 425 2.01% 306 2.10% 102 2.61% 89 3.98% 11950 1.43%
16 718 2.49% 555 2.63% 347 2.38% 115 2.94% 96 4.29% 23612 2.83%
17 897 3.12% 819 3.88% 326 2.24% 123 3.15% 96 4.29% 32883 3.94%
18 965 3.35% 853 4.04% 340 2.33% 114 2.92% 106 4.74% 30069 3.60%
19 1012 3.52% 535 2.54% 666 4.57% 105 2.69% 137 6.12% 19549 2.34%
20 1055 3.66% 918 4.35% 395 2.71% 143 3.66% 125 5.59% 37007 4.43%
21 829 2.88% 677 3.21% 368 2.52% 130 3.33% 126 5.63% 25730 3.08%
22 1081 3.75% 897 4.25% 443 3.04% 124 3.17% 104 4.65% 37417 4.48%
23 1198 4.16% 1045 4.95% 463 3.18% 132 3.38% 112 5.00% 46335 5.55%
24 834 2.90% 745 3.53% 285 1.95% 120 3.07% 114 5.09% 30300 3.63%
25 912 3.17% 733 3.47% 488 3.35% 183 4.68% 178 7.95% 23215 2.78%
26 409 1.42% 357 1.69% 229 1.57% 99 2.53% 80 3.57% 10790 1.29%
27 882 3.06% 762 3.61% 421 2.89% 109 2.79% 90 4.02% 30079 3.60%
28 1397 4.85% 595 2.82% 1037 7.11% 112 2.87% 74 3.31% 30149 3.61%
29 1576 5.47% 789 3.74% 1012 6.94% 114 2.92% 110 4.92% 32648 3.91%
30 609 2.12% 543 2.57% 258 1.77% 123 3.15% 119 5.32% 21704 2.60%
31 480 1.67% 416 1.97% 211 1.45% 113 2.89% 125 5.59% 20693 2.48%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 577 2.00% 16 496 2.35% 10 332 2.28% 447 13869 1.66%
1 16 501 1.74% 13 419 1.99% 9 305 2.09% 298 9252 1.11%
2 18 578 2.01% 15 491 2.33% 11 368 2.52% 529 16406 1.96%
3 17 544 1.89% 13 410 1.94% 9 293 2.01% 354 10984 1.32%
4 32 1002 3.48% 26 826 3.91% 15 480 3.29% 902 27965 3.35%
5 37 1152 4.00% 32 999 4.73% 12 390 2.68% 1338 41467 4.96%
6 55 1714 5.95% 50 1578 7.48% 15 477 3.27% 2317 71824 8.60%
7 51 1603 5.57% 45 1401 6.64% 16 516 3.54% 2127 65952 7.90%
8 158 4898 17.01% 57 1795 8.51% 112 3484 23.90% 2688 83332 9.98%
9 43 1349 4.69% 37 1158 5.49% 13 415 2.85% 1753 54339 6.51%
10 42 1309 4.55% 39 1223 5.80% 12 394 2.70% 1748 54198 6.49%
11 47 1469 5.10% 43 1359 6.44% 13 431 2.96% 1741 53972 6.46%
12 37 1149 3.99% 33 1024 4.85% 12 381 2.61% 1259 39028 4.67%
13 38 1193 4.14% 25 779 3.69% 25 799 5.48% 844 26157 3.13%
14 27 861 2.99% 21 675 3.20% 17 538 3.69% 863 26761 3.20%
15 32 1010 3.51% 26 816 3.87% 14 445 3.05% 1064 32989 3.95%
16 46 1428 4.96% 22 692 3.28% 31 972 6.67% 990 30687 3.67%
17 40 1242 4.31% 35 1113 5.27% 14 460 3.16% 1583 49083 5.88%
18 32 999 3.47% 27 850 4.03% 16 502 3.44% 1126 34911 4.18%
19 25 780 2.71% 20 634 3.00% 14 439 3.01% 603 18698 2.24%
20 39 1239 4.30% 19 616 2.92% 28 874 5.99% 641 19879 2.38%
21 30 951 3.30% 23 720 3.41% 17 530 3.64% 771 23903 2.86%
22 19 599 2.08% 15 478 2.27% 12 375 2.57% 461 14302 1.71%
23 20 643 2.23% 17 549 2.60% 12 379 2.60% 493 15268 1.83%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 4991 17.34% 39695 4.75% /
2 507 1.76% 12258 1.47% /plesk-stat/webstat/usage_202106.html
3 464 1.61% 5822 0.70% /Services
4 439 1.52% 32389 3.88% /Scripts/jquery-2.2.2.min.js
5 438 1.52% 56130 6.72% /bundles/MsAjaxJs
6 428 1.49% 21451 2.57% /Scripts/bootstrap.js
7 427 1.48% 960 0.11% /Scripts/jquery.flexmenu.js
8 427 1.48% 22125 2.65% /bundles/WebFormsJs
9 425 1.48% 90357 10.82% /Scripts/jquery-ui.min.js
10 420 1.46% 11491 1.38% /Content/jquery-ui.min.css
11 420 1.46% 1473 0.18% /Content/jquery.flexmenu.css
12 419 1.46% 12236 1.47% /Content/Site.css
13 372 1.29% 45914 5.50% /Content/bootstrapF.css
14 363 1.26% 9148 1.10% /fonts/Nazanin.woff
15 339 1.18% 9573 1.15% /Content/animations.css
16 315 1.09% 4504 0.54% /Scripts/css3-animate-it.js
17 288 1.00% 1266 0.15% /Scripts/wow.min.js
18 272 0.94% 7131 0.85% /Content/w3.css
19 254 0.88% 2896 0.35% /Default
20 175 0.61% 4435 0.53% /ContactUsP
21 119 0.41% 10564 1.26% /Content/css
22 114 0.40% 9757 1.17% /Content/bootstrap.css
23 112 0.39% 2893 0.35% /index
24 83 0.29% 1539 0.18% /introductionP
25 78 0.27% 2367 0.28% /plesk-stat/webstat/usage_201707.html
26 76 0.26% 1682 0.20% /ClientReferencesP
27 73 0.25% 1378 0.17% /ExperienceP
28 55 0.19% 1293 0.15% /CertificatesP
29 51 0.18% 1575 0.19% /plesk-stat/webstat/usage_202206.html
30 41 0.14% 57 0.01% /favicon.ico

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 425 1.48% 90357 10.82% /Scripts/jquery-ui.min.js
2 438 1.52% 56130 6.72% /bundles/MsAjaxJs
3 372 1.29% 45914 5.50% /Content/bootstrapF.css
4 4991 17.34% 39695 4.75% /
5 439 1.52% 32389 3.88% /Scripts/jquery-2.2.2.min.js
6 427 1.48% 22125 2.65% /bundles/WebFormsJs
7 428 1.49% 21451 2.57% /Scripts/bootstrap.js
8 507 1.76% 12258 1.47% /plesk-stat/webstat/usage_202106.html
9 419 1.46% 12236 1.47% /Content/Site.css
10 420 1.46% 11491 1.38% /Content/jquery-ui.min.css

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 4991 17.34% 2234 63.90% /
2 507 1.76% 260 7.44% /plesk-stat/webstat/usage_202106.html
3 254 0.88% 167 4.78% /Default
4 464 1.61% 128 3.66% /Services
5 438 1.52% 91 2.60% /bundles/MsAjaxJs
6 78 0.27% 76 2.17% /plesk-stat/webstat/usage_201707.html
7 427 1.48% 67 1.92% /bundles/WebFormsJs
8 175 0.61% 47 1.34% /ContactUsP
9 112 0.39% 36 1.03% /index
10 119 0.41% 35 1.00% /Content/css

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 4991 17.34% 2040 58.49% /
2 507 1.76% 260 7.45% /plesk-stat/webstat/usage_202106.html
3 427 1.48% 204 5.85% /bundles/WebFormsJs
4 254 0.88% 138 3.96% /Default
5 438 1.52% 128 3.67% /bundles/MsAjaxJs
6 464 1.61% 119 3.41% /Services
7 175 0.61% 65 1.86% /ContactUsP
8 78 0.27% 60 1.72% /plesk-stat/webstat/usage_201707.html
9 119 0.41% 56 1.61% /Content/css
10 112 0.39% 39 1.12% /index

Top 30 of 2238 Total Sites
# Hits Files KBytes Visits Hostname
1 2115 7.35% 2 0.01% 3236 0.39% 1 0.03% 128.199.204.97
2 1796 6.24% 1796 8.51% 595 0.07% 326 8.34% serv3.jester-soft.ws
3 767 2.66% 767 3.63% 254 0.03% 324 8.29% vm93526.jester.serv-dns.ru
4 697 2.42% 697 3.30% 231 0.03% 325 8.32% vps-03f5aa0c.vps.ovh.net
5 643 2.23% 552 2.62% 27866 3.34% 17 0.44% 81.16.112.193
6 636 2.21% 0 0.00% 975 0.12% 1 0.03% 40.113.68.200
7 636 2.21% 0 0.00% 975 0.12% 1 0.03% unn-138-199-19-158.datapacket.com
8 424 1.47% 0 0.00% 668 0.08% 1 0.03% 103.101.203.198
9 326 1.13% 275 1.30% 5303 0.63% 62 1.59% crawl-66-249-64-75.googlebot.com
10 240 0.83% 230 1.09% 10176 1.22% 6 0.15% 85.133.171.18.pos-1-0.7tir.sepanta.net
11 201 0.70% 199 0.94% 5953 0.71% 2 0.05% ns-0-0-rt-1-mt1104-mba.telcoptics.co.ke
12 192 0.67% 158 0.75% 3639 0.44% 68 1.74% crawl-66-249-64-76.googlebot.com
13 176 0.61% 0 0.00% 262 0.03% 1 0.03% 31.171.155.142
14 171 0.59% 0 0.00% 258 0.03% 1 0.03% 66.55.68.215
15 151 0.52% 134 0.64% 2963 0.35% 29 0.74% crawl-66-249-64-74.googlebot.com
16 146 0.51% 138 0.65% 9157 1.10% 3 0.08% ipagstaticip-267b3895-4498-c101-e004-c713b2589b82.sdsl.bell.ca
17 143 0.50% 71 0.34% 507 0.06% 3 0.08% crawling-gateway-136-243-228-197.dataforseo.com
18 141 0.49% 131 0.62% 8005 0.96% 1 0.03% 87.107.101.114
19 133 0.46% 89 0.42% 2521 0.30% 2 0.05% onr.com
20 132 0.46% 127 0.60% 7621 0.91% 1 0.03% 2.177.10.83
21 131 0.46% 125 0.59% 5015 0.60% 2 0.05% 77.237.95.170
22 125 0.43% 116 0.55% 5751 0.69% 2 0.05% 5.160.92.234
23 123 0.43% 119 0.56% 8193 0.98% 3 0.08% 104.28.246.162
24 119 0.41% 114 0.54% 7071 0.85% 2 0.05% customer.worldstream.nl
25 113 0.39% 96 0.45% 1850 0.22% 34 0.87% crawl-66-249-66-203.googlebot.com
26 111 0.39% 105 0.50% 8097 0.97% 1 0.03% 185.145.184.249
27 110 0.38% 95 0.45% 3240 0.39% 3 0.08% 104.28.214.162
28 108 0.38% 68 0.32% 1259 0.15% 3 0.08% pot59.webmeup.com
29 105 0.36% 6 0.03% 337 0.04% 2 0.05% me.vmdk-s-4vcpu-8gb-amd-sgp1-01
30 103 0.36% 68 0.32% 1192 0.14% 1 0.03% static.34.214.243.136.clients.your-server.de

Top 10 of 2238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 643 2.23% 552 2.62% 27866 3.34% 17 0.44% 81.16.112.193
2 240 0.83% 230 1.09% 10176 1.22% 6 0.15% 85.133.171.18.pos-1-0.7tir.sepanta.net
3 146 0.51% 138 0.65% 9157 1.10% 3 0.08% ipagstaticip-267b3895-4498-c101-e004-c713b2589b82.sdsl.bell.ca
4 123 0.43% 119 0.56% 8193 0.98% 3 0.08% 104.28.246.162
5 111 0.39% 105 0.50% 8097 0.97% 1 0.03% 185.145.184.249
6 141 0.49% 131 0.62% 8005 0.96% 1 0.03% 87.107.101.114
7 132 0.46% 127 0.60% 7621 0.91% 1 0.03% 2.177.10.83
8 88 0.31% 86 0.41% 7173 0.86% 1 0.03% 2.184.233.33
9 79 0.27% 78 0.37% 7093 0.85% 1 0.03% 125.21.60.14
10 119 0.41% 114 0.54% 7071 0.85% 2 0.05% customer.worldstream.nl

Top 30 of 174 Total Referrers
# Hits Referrer
1 10605 36.84% - (Direct Request)
2 5886 20.44% http://www.iesco-group.com/
3 1630 5.66% https://jester-soft.ws/
4 1630 5.66% https://softbesplatno.net/
5 1263 4.39% http://iesco-group.com/
6 892 3.10% http://www.iesco-group.com/ContactUsP
7 776 2.70% http://www.iesco-group.com/Content/Site.css
8 606 2.10% http://www.iesco-group.com/Default
9 491 1.71% http://www.iesco-group.com/ClientReferencesP
10 427 1.48% http://www.iesco-group.com/CertificatesP
11 347 1.21% http://www.iesco-group.com/ClientReferences
12 271 0.94% http://www.iesco-group.com/Services
13 262 0.91% https://www.google.com/
14 234 0.81% http://iesco-group.com/Services
15 230 0.80% http://iesco-group.com/plesk-stat/webstat/usage_202106.html
16 226 0.78% http://www.iesco-group.com/Certificates
17 210 0.73% http://iesco-group.com/ClientReferencesP
18 203 0.71% http://www.iesco-group.com/ExperienceP
19 203 0.71% http://www.iesco-group.com/index
20 193 0.67% http://www.iesco-group.com/Content/jquery.flexmenu.css
21 189 0.66% http://iesco-group.com/introductionP
22 160 0.56% http://iesco-group.com
23 125 0.43% http://iesco-group.com/Content/Site.css
24 117 0.41% http://www.iesco-group.com/Experience
25 92 0.32% http://iesco-group.com/CertificatesP
26 90 0.31% http://www.iesco-group.com/HeadOffice
27 78 0.27% http://iesco-group.com/Default
28 72 0.25% http://www.iesco-group.com
29 61 0.21% http://www.iesco-group.com/Introduction
30 51 0.18% http://www.iesco-group.com/Exprience/NDT

Top 15 of 503 Total User Agents
# Hits User Agent
1 3968 13.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
2 3261 11.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 1152 4.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
4 1076 3.74% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Mobile+Safari/537.36
5 629 2.18% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 623 2.16% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 586 2.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:121.0)+Gecko/20100101+Firefox/121.0
8 496 1.72% Mozilla/5.0+(compatible;+Bytespider;+spider-feedback@bytedance.com)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.0.0+Safari/537.36
9 472 1.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/115.0
10 410 1.42% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
11 390 1.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36+Edg/120.0.0.0
12 380 1.32% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/94.0.4606.61+Safari/537.36
13 359 1.25% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Chrome/120.0.6099.199+Safari/537.36
14 267 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.75+Safari/537.36
15 263 0.91% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/8.0.2+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)

Usage by Country for January 2024

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 15635 54.31% 10515 49.83% 534164 63.95% Unresolved/Unknown
2 7119 24.73% 4875 23.10% 191439 22.92% US Commercial
3 1796 6.24% 1796 8.51% 595 0.07% Samoa
4 1597 5.55% 1415 6.71% 24508 2.93% Network
5 824 2.86% 810 3.84% 1406 0.17% Russian Federation
6 380 1.32% 331 1.57% 15797 1.89% Germany
7 334 1.16% 322 1.53% 15657 1.87% Iran
8 275 0.96% 272 1.29% 11284 1.35% Kenya
9 151 0.52% 139 0.66% 9195 1.10% Canada
10 120 0.42% 115 0.54% 7103 0.85% Netherlands
11 93 0.32% 89 0.42% 4234 0.51% Uzbekistan
12 85 0.30% 83 0.39% 4391 0.53% Australia
13 76 0.26% 68 0.32% 2415 0.29% India
14 73 0.25% 68 0.32% 3386 0.41% United Kingdom
15 50 0.17% 47 0.22% 2247 0.27% United Arab Emirates
16 42 0.15% 41 0.19% 2205 0.26% Italy
17 40 0.14% 40 0.19% 2186 0.26% Libya
18 18 0.06% 17 0.08% 990 0.12% British Indian Ocean Territory
19 13 0.05% 1 0.00% 32 0.00% Czech Republic
20 13 0.05% 12 0.06% 782 0.09% USSR (former)
21 10 0.03% 10 0.05% 229 0.03% Non-Profit Organization
22 9 0.03% 9 0.04% 224 0.03% China
23 6 0.02% 6 0.03% 93 0.01% France
24 6 0.02% 0 0.00% 9 0.00% St. Helena
25 3 0.01% 2 0.01% 22 0.00% Viet Nam
26 3 0.01% 1 0.00% 22 0.00% South Africa
27 2 0.01% 2 0.01% 31 0.00% Israel
28 2 0.01% 1 0.00% 124 0.01% Japan
29 2 0.01% 2 0.01% 63 0.01% Lithuania
30 2 0.01% 2 0.01% 31 0.00% Turkey


Generated by Webalizer Version 2.01