Usage Statistics for iesco-group.com

Summary Period: July 2023
Generated 02-Aug-2023 03:38 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 26695
Total Files 17461
Total Pages 13169
Total Visits 2738
Total KBytes 765676
Total Unique Sites 1945
Total Unique URLs 227
Total Unique Referrers 505
Total Unique User Agents 480
. Avg Max
Hits per Hour 35 383
Hits per Day 861 1461
Files per Day 563 961
Pages per Day 424 969
Visits per Day 88 181
KBytes per Day 24699 42128
Hits by Response Code
Code 200 - OK 17461
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1000
Code 304 - Not Modified 285
Code 400 - Bad Request 1
Code 403 - Forbidden 25
Code 404 - Not Found 3186
Code 416 - Requested Range Not Satisfiable 4704
Code 500 - Internal Server Error 29

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 685 2.57% 550 3.15% 246 1.87% 86 3.14% 115 5.91% 24258 3.17%
2 1143 4.28% 815 4.67% 547 4.15% 83 3.03% 150 7.71% 35153 4.59%
3 1450 5.43% 821 4.70% 702 5.33% 89 3.25% 168 8.64% 42128 5.50%
4 1058 3.96% 736 4.22% 531 4.03% 102 3.73% 116 5.96% 36935 4.82%
5 1461 5.47% 580 3.32% 969 7.36% 85 3.10% 143 7.35% 25161 3.29%
6 1357 5.08% 523 3.00% 902 6.85% 83 3.03% 113 5.81% 22621 2.95%
7 825 3.09% 398 2.28% 530 4.02% 82 2.99% 159 8.17% 18416 2.41%
8 883 3.31% 535 3.06% 522 3.96% 87 3.18% 122 6.27% 21609 2.82%
9 1296 4.85% 847 4.85% 581 4.41% 129 4.71% 96 4.94% 36350 4.75%
10 1155 4.33% 594 3.40% 675 5.13% 98 3.58% 82 4.22% 23339 3.05%
11 522 1.96% 356 2.04% 268 2.04% 79 2.89% 101 5.19% 15019 1.96%
12 809 3.03% 459 2.63% 438 3.33% 80 2.92% 190 9.77% 18885 2.47%
13 819 3.07% 370 2.12% 510 3.87% 73 2.67% 137 7.04% 16285 2.13%
14 822 3.08% 490 2.81% 449 3.41% 74 2.70% 179 9.20% 22961 3.00%
15 658 2.46% 553 3.17% 225 1.71% 83 3.03% 133 6.84% 25165 3.29%
16 491 1.84% 437 2.50% 162 1.23% 92 3.36% 149 7.66% 20858 2.72%
17 1203 4.51% 941 5.39% 474 3.60% 92 3.36% 162 8.33% 39851 5.20%
18 615 2.30% 580 3.32% 190 1.44% 83 3.03% 132 6.79% 26313 3.44%
19 745 2.79% 438 2.51% 406 3.08% 81 2.96% 146 7.51% 19481 2.54%
20 759 2.84% 425 2.43% 498 3.78% 75 2.74% 139 7.15% 15759 2.06%
21 694 2.60% 512 2.93% 331 2.51% 97 3.54% 147 7.56% 23040 3.01%
22 609 2.28% 516 2.96% 207 1.57% 87 3.18% 119 6.12% 25803 3.37%
23 611 2.29% 522 2.99% 221 1.68% 75 2.74% 92 4.73% 20021 2.61%
24 679 2.54% 611 3.50% 197 1.50% 86 3.14% 119 6.12% 30028 3.92%
25 1076 4.03% 961 5.50% 396 3.01% 181 6.61% 278 14.29% 41701 5.45%
26 881 3.30% 468 2.68% 414 3.14% 79 2.89% 74 3.80% 17682 2.31%
27 510 1.91% 420 2.41% 235 1.78% 51 1.86% 66 3.39% 16731 2.19%
28 483 1.81% 259 1.48% 311 2.36% 61 2.23% 70 3.60% 8844 1.16%
29 534 2.00% 460 2.63% 213 1.62% 70 2.56% 68 3.50% 17552 2.29%
30 865 3.24% 720 4.12% 312 2.37% 101 3.69% 89 4.58% 34186 4.46%
31 997 3.73% 564 3.23% 507 3.85% 125 4.57% 101 5.19% 23543 3.07%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 823 3.08% 12 391 2.24% 20 630 4.78% 484 14991 1.96%
1 23 715 2.68% 11 348 1.99% 15 470 3.57% 366 11346 1.48%
2 23 731 2.74% 11 345 1.98% 15 489 3.71% 458 14204 1.86%
3 29 918 3.44% 16 523 3.00% 19 592 4.50% 607 18824 2.46%
4 28 891 3.34% 19 607 3.48% 12 392 2.98% 833 25822 3.37%
5 49 1527 5.72% 38 1195 6.84% 17 554 4.21% 1751 54279 7.09%
6 56 1752 6.56% 42 1318 7.55% 21 677 5.14% 2197 68116 8.90%
7 65 2023 7.58% 41 1297 7.43% 24 749 5.69% 2099 65064 8.50%
8 51 1610 6.03% 37 1173 6.72% 22 711 5.40% 1675 51921 6.78%
9 49 1520 5.69% 41 1271 7.28% 15 485 3.68% 2042 63314 8.27%
10 39 1217 4.56% 22 690 3.95% 19 594 4.51% 920 28526 3.73%
11 45 1415 5.30% 31 983 5.63% 20 624 4.74% 1415 43859 5.73%
12 42 1309 4.90% 31 989 5.66% 15 494 3.75% 1616 50103 6.54%
13 41 1283 4.81% 30 957 5.48% 17 542 4.12% 1369 42425 5.54%
14 40 1270 4.76% 32 1021 5.85% 14 453 3.44% 1477 45790 5.98%
15 43 1352 5.06% 26 813 4.66% 23 717 5.44% 1126 34909 4.56%
16 21 664 2.49% 13 428 2.45% 11 360 2.73% 488 15131 1.98%
17 25 790 2.96% 17 553 3.17% 13 411 3.12% 618 19170 2.50%
18 31 988 3.70% 18 579 3.32% 19 616 4.68% 717 22216 2.90%
19 21 666 2.49% 11 358 2.05% 14 455 3.46% 413 12793 1.67%
20 24 770 2.88% 13 422 2.42% 16 519 3.94% 497 15409 2.01%
21 29 918 3.44% 16 496 2.84% 17 538 4.09% 587 18197 2.38%
22 26 836 3.13% 12 372 2.13% 18 588 4.47% 591 18311 2.39%
23 22 707 2.65% 10 332 1.90% 16 509 3.87% 353 10957 1.43%

Top 30 of 227 Total URLs
# Hits KBytes URL
1 3041 11.39% 36420 4.76% /
2 437 1.64% 5395 0.70% /Services
3 364 1.36% 75226 9.82% /Scripts/jquery-ui.min.js
4 360 1.35% 793 0.10% /Scripts/jquery.flexmenu.js
5 359 1.34% 45198 5.90% /bundles/MsAjaxJs
6 351 1.31% 16936 2.21% /Scripts/bootstrap.js
7 349 1.31% 25329 3.31% /Scripts/jquery-2.2.2.min.js
8 331 1.24% 17045 2.23% /bundles/WebFormsJs
9 326 1.22% 8843 1.15% /Content/jquery-ui.min.css
10 321 1.20% 9104 1.19% /Content/Site.css
11 320 1.20% 1105 0.14% /Content/jquery.flexmenu.css
12 300 1.12% 4221 0.55% /Scripts/css3-animate-it.js
13 295 1.11% 1289 0.17% /Scripts/wow.min.js
14 293 1.10% 36375 4.75% /Content/bootstrapF.css
15 287 1.08% 7832 1.02% /Content/animations.css
16 255 0.96% 6295 0.82% /fonts/Nazanin.woff
17 250 0.94% 6539 0.85% /Content/w3.css
18 119 0.45% 4211 0.55% /plesk-stat/webstat/usage_202206.html
19 98 0.37% 2525 0.33% /ContactUsP
20 95 0.36% 2205 0.29% /index
21 86 0.32% 1878 0.25% /Default
22 80 0.30% 1437 0.19% /introductionP
23 69 0.26% 1668 0.22% /ClientReferencesP
24 68 0.25% 5421 0.71% /Content/css
25 64 0.24% 1380 0.18% /ExperienceP
26 63 0.24% 5079 0.66% /Content/bootstrap.css
27 57 0.21% 1359 0.18% /CertificatesP
28 55 0.21% 80 0.01% /favicon.ico
29 42 0.16% 602 0.08% /HeadOffice
30 37 0.14% 837 0.11% /Certificates

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 364 1.36% 75226 9.82% /Scripts/jquery-ui.min.js
2 359 1.34% 45198 5.90% /bundles/MsAjaxJs
3 3041 11.39% 36420 4.76% /
4 293 1.10% 36375 4.75% /Content/bootstrapF.css
5 349 1.31% 25329 3.31% /Scripts/jquery-2.2.2.min.js
6 331 1.24% 17045 2.23% /bundles/WebFormsJs
7 351 1.31% 16936 2.21% /Scripts/bootstrap.js
8 321 1.20% 9104 1.19% /Content/Site.css
9 326 1.22% 8843 1.15% /Content/jquery-ui.min.css
10 287 1.08% 7832 1.02% /Content/animations.css

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 3041 11.39% 1476 65.51% /
2 437 1.64% 123 5.46% /Services
3 359 1.34% 90 3.99% /bundles/MsAjaxJs
4 119 0.45% 67 2.97% /plesk-stat/webstat/usage_202206.html
5 331 1.24% 53 2.35% /bundles/WebFormsJs
6 95 0.36% 39 1.73% /index
7 86 0.32% 31 1.38% /Default
8 69 0.26% 26 1.15% /ClientReferencesP
9 68 0.25% 26 1.15% /Content/css
10 98 0.37% 24 1.07% /ContactUsP

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 3041 11.39% 1255 56.13% /
2 331 1.24% 174 7.78% /bundles/WebFormsJs
3 437 1.64% 124 5.55% /Services
4 359 1.34% 110 4.92% /bundles/MsAjaxJs
5 119 0.45% 67 3.00% /plesk-stat/webstat/usage_202206.html
6 95 0.36% 45 2.01% /index
7 69 0.26% 35 1.57% /ClientReferencesP
8 68 0.25% 35 1.57% /Content/css
9 98 0.37% 31 1.39% /ContactUsP
10 86 0.32% 29 1.30% /Default

Top 30 of 1945 Total Sites
# Hits Files KBytes Visits Hostname
1 1380 5.17% 1380 7.90% 457 0.06% 276 10.08% serv3.jester-soft.ws
2 720 2.70% 0 0.00% 319 0.04% 1 0.04% mm-176-61-212-37.grodno.dynamic.pppoe.byfly.by
3 653 2.45% 0 0.00% 289 0.04% 3 0.11% mm-92-65-212-37.grodno.dynamic.pppoe.byfly.by
4 556 2.08% 0 0.00% 245 0.03% 1 0.04% mm-9-84-212-37.grodno.dynamic.pppoe.byfly.by
5 486 1.82% 291 1.67% 6467 0.84% 11 0.40% ninja-crawler112.webmeup.com
6 409 1.53% 0 0.00% 181 0.02% 1 0.04% mm-126-58-212-37.grodno.dynamic.pppoe.byfly.by
7 393 1.47% 254 1.45% 13955 1.82% 10 0.37% 5.202.85.109
8 376 1.41% 26 0.15% 1269 0.17% 1 0.04% 101.36.110.34
9 366 1.37% 0 0.00% 162 0.02% 3 0.11% mm-28-79-212-37.grodno.dynamic.pppoe.byfly.by
10 340 1.27% 0 0.00% 150 0.02% 3 0.11% mm-154-76-212-37.grodno.dynamic.pppoe.byfly.by
11 256 0.96% 0 0.00% 113 0.01% 1 0.04% mm-218-49-212-37.grodno.dynamic.pppoe.byfly.by
12 240 0.90% 0 0.00% 357 0.05% 1 0.04% 13.85.0.125
13 240 0.90% 0 0.00% 357 0.05% 1 0.04% 13.89.39.204
14 240 0.90% 0 0.00% 357 0.05% 1 0.04% 20.57.120.69
15 214 0.80% 208 1.19% 15508 2.03% 2 0.07% 77.245.232.52
16 208 0.78% 0 0.00% 92 0.01% 1 0.04% mm-66-59-212-37.grodno.dynamic.pppoe.byfly.by
17 185 0.69% 0 0.00% 82 0.01% 1 0.04% mm-62-57-212-37.grodno.dynamic.pppoe.byfly.by
18 167 0.63% 158 0.90% 9358 1.22% 2 0.07% 81.29.243.122
19 163 0.61% 160 0.92% 5207 0.68% 3 0.11% 84.47.227.2
20 163 0.61% 0 0.00% 72 0.01% 1 0.04% mm-154-66-212-37.grodno.dynamic.pppoe.byfly.by
21 153 0.57% 0 0.00% 68 0.01% 1 0.04% mm-198-48-212-37.grodno.dynamic.pppoe.byfly.by
22 151 0.57% 146 0.84% 6969 0.91% 3 0.11% 185.145.187.245
23 143 0.54% 0 0.00% 63 0.01% 1 0.04% mm-157-89-212-37.grodno.dynamic.pppoe.byfly.by
24 141 0.53% 130 0.74% 8940 1.17% 2 0.07% 125.99.53.150
25 141 0.53% 0 0.00% 210 0.03% 1 0.04% 68.183.187.231
26 140 0.52% 73 0.42% 1643 0.21% 1 0.04% 95.181.237.47
27 140 0.52% 0 0.00% 62 0.01% 3 0.11% mm-188-67-212-37.grodno.dynamic.pppoe.byfly.by
28 127 0.48% 122 0.70% 7544 0.99% 3 0.11% 2.147.64.163
29 126 0.47% 122 0.70% 5779 0.75% 1 0.04% 37.221.20.186
30 123 0.46% 122 0.70% 6583 0.86% 3 0.11% 31-56-70-153.shatel.ir

Top 10 of 1945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 214 0.80% 208 1.19% 15508 2.03% 2 0.07% 77.245.232.52
2 393 1.47% 254 1.45% 13955 1.82% 10 0.37% 5.202.85.109
3 167 0.63% 158 0.90% 9358 1.22% 2 0.07% 81.29.243.122
4 141 0.53% 130 0.74% 8940 1.17% 2 0.07% 125.99.53.150
5 101 0.38% 99 0.57% 8648 1.13% 1 0.04% 5.114.53.215
6 104 0.39% 99 0.57% 7591 0.99% 1 0.04% static.58.182.161.5.clients.your-server.de
7 103 0.39% 98 0.56% 7561 0.99% 1 0.04% 85.185.153.146
8 127 0.48% 122 0.70% 7544 0.99% 3 0.11% 2.147.64.163
9 122 0.46% 117 0.67% 7420 0.97% 1 0.04% 5.216.135.253
10 151 0.57% 146 0.84% 6969 0.91% 3 0.11% 185.145.187.245

Top 30 of 505 Total Referrers
# Hits Referrer
1 8567 32.09% - (Direct Request)
2 5416 20.29% http://www.iesco-group.com/
3 2362 8.85% http://filmkachat.ru
4 2342 8.77% http://rabotaonlinefree.ru
5 1380 5.17% https://jester-soft.ws/
6 720 2.70% http://www.iesco-group.com/Content/Site.css
7 641 2.40% http://iesco-group.com/
8 641 2.40% http://www.iesco-group.com/Default
9 502 1.88% http://www.iesco-group.com/ClientReferencesP
10 474 1.78% http://www.iesco-group.com/CertificatesP
11 364 1.36% http://www.iesco-group.com/ContactUsP
12 199 0.75% https://www.google.com/
13 187 0.70% http://www.iesco-group.com/ClientReferences
14 177 0.66% http://www.iesco-group.com/Content/jquery.flexmenu.css
15 167 0.63% http://www.iesco-group.com/ExperienceP
16 163 0.61% http://www.iesco-group.com/index
17 153 0.57% http://www.iesco-group.com/Certificates
18 137 0.51% http://iesco-group.com/Default
19 135 0.51% http://iesco-group.com/Services
20 122 0.46% www.google.com
21 120 0.45% binance.com
22 110 0.41% http://www.iesco-group.com/Services
23 106 0.40% http://iesco-group.com
24 100 0.37% http://www.iesco-group.com/introductionP
25 92 0.34% http://iesco-group.com/Content/Site.css
26 85 0.32% http://www.iesco-group.com/Exprience/NDT
27 70 0.26% http://www.iesco-group.com
28 62 0.23% http://iesco-group.com/plesk-stat/webstat/usage_202206.html
29 59 0.22% http://iesco-group.com/ClientReferences
30 58 0.22% http://iesco-group.com/ContactUsP

Top 15 of 480 Total User Agents
# Hits User Agent
1 4704 17.62% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
2 2693 10.09% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 2642 9.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36
4 1381 5.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 1255 4.70% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Mobile+Safari/537.36
6 1204 4.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
7 1020 3.82% Go-http-client/1.1
8 609 2.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Safari/537.36
9 492 1.84% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
10 422 1.58% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 385 1.44% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
12 360 1.35% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.106+Safari/537.36
13 359 1.34% Mozilla/5.0+(Linux;+Android+11;+vivo+1906;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/87.0.4280.141+Mobile+Safari/537.36+VivoBrowser/8.9.0.0
14 314 1.18% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.5735.179+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
15 211 0.79% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/112.0.0.0+Mobile+Safari/537.36

Usage by Country for July 2023

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 11643 43.61% 8684 49.73% 437291 57.11% Unresolved/Unknown
2 6830 25.59% 5700 32.64% 237272 30.99% US Commercial
3 4704 17.62% 0 0.00% 2079 0.27% Belarus
4 1380 5.17% 1380 7.90% 457 0.06% Samoa
5 721 2.70% 409 2.34% 18200 2.38% Network
6 543 2.03% 530 3.04% 29927 3.91% Iran
7 449 1.68% 404 2.31% 22728 2.97% Germany
8 85 0.32% 74 0.42% 5526 0.72% Turkey
9 71 0.27% 70 0.40% 2945 0.38% Japan
10 67 0.25% 64 0.37% 2147 0.28% China
11 52 0.19% 50 0.29% 2625 0.34% Denmark
12 41 0.15% 40 0.23% 2179 0.28% Canada
13 31 0.12% 7 0.04% 194 0.03% Russian Federation
14 19 0.07% 3 0.02% 81 0.01% Czech Republic
15 18 0.07% 17 0.10% 990 0.13% British Indian Ocean Territory
16 15 0.06% 9 0.05% 207 0.03% Non-Profit Organization
17 5 0.02% 4 0.02% 79 0.01% India
18 4 0.01% 4 0.02% 94 0.01% United States
19 3 0.01% 3 0.02% 127 0.02% Sao Tome and Principe
20 2 0.01% 2 0.01% 30 0.00% Old style Arpanet (arpa)
21 2 0.01% 1 0.01% 34 0.00% Netherlands
22 2 0.01% 2 0.01% 249 0.03% Taiwan
23 2 0.01% 2 0.01% 146 0.02% Viet Nam
24 1 0.00% 1 0.01% 31 0.00% Brazil
25 1 0.00% 0 0.00% 2 0.00% France
26 1 0.00% 1 0.01% 31 0.00% Norway
27 1 0.00% 0 0.00% 2 0.00% Paraguay
28 1 0.00% 0 0.00% 1 0.00% USSR (former)
29 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01