Usage Statistics for iesco-group.com

Summary Period: June 2025
Generated 02-Jul-2025 17:56 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 88725
Total Files 75300
Total Pages 79059
Total Visits 6992
Total KBytes 3241591
Total Unique Sites 3498
Total Unique URLs 262
Total Unique Referrers 1339
Total Unique User Agents 937
. Avg Max
Hits per Hour 123 1977
Hits per Day 2957 8601
Files per Day 2510 6303
Pages per Day 2635 7883
Visits per Day 233 412
KBytes per Day 108053 436080
Hits by Response Code
Undefined response code 57
Code 200 - OK 75300
Code 206 - Partial Content 14
Code 301 - Moved Permanently 1411
Code 304 - Not Modified 60
Code 400 - Bad Request 2
Code 403 - Forbidden 170
Code 404 - Not Found 11664
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 46

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 6542 7.37% 5927 7.87% 6071 7.68% 255 3.65% 223 6.38% 424196 13.09%
2 8601 9.69% 6303 8.37% 7883 9.97% 280 4.00% 272 7.78% 436080 13.45%
3 7049 7.94% 6095 8.09% 6203 7.85% 274 3.92% 230 6.58% 416574 12.85%
4 6729 7.58% 5838 7.75% 5986 7.57% 332 4.75% 256 7.32% 393689 12.14%
5 6670 7.52% 6169 8.19% 6213 7.86% 341 4.88% 283 8.09% 403160 12.44%
6 5783 6.52% 5425 7.20% 5514 6.97% 295 4.22% 241 6.89% 356089 10.99%
7 2523 2.84% 2208 2.93% 2104 2.66% 260 3.72% 216 6.17% 46830 1.44%
8 3578 4.03% 2470 3.28% 3087 3.90% 301 4.30% 229 6.55% 53749 1.66%
9 3179 3.58% 2543 3.38% 2747 3.47% 293 4.19% 281 8.03% 52178 1.61%
10 2822 3.18% 2473 3.28% 2389 3.02% 294 4.20% 292 8.35% 52456 1.62%
11 4738 5.34% 2662 3.54% 4266 5.40% 341 4.88% 300 8.58% 57533 1.77%
12 2959 3.34% 2590 3.44% 2368 3.00% 277 3.96% 285 8.15% 56938 1.76%
13 2052 2.31% 1977 2.63% 1938 2.45% 247 3.53% 238 6.80% 34851 1.08%
14 2569 2.90% 2220 2.95% 2358 2.98% 355 5.08% 303 8.66% 44823 1.38%
15 2271 2.56% 2082 2.76% 2120 2.68% 412 5.89% 359 10.26% 37758 1.16%
16 2999 3.38% 2497 3.32% 2456 3.11% 306 4.38% 272 7.78% 64371 1.99%
17 2586 2.91% 2403 3.19% 2334 2.95% 336 4.81% 282 8.06% 42677 1.32%
18 1514 1.71% 1432 1.90% 1358 1.72% 191 2.73% 172 4.92% 24010 0.74%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 40 0.05% 40 0.05% 3 0.00% 1 0.01% 1 0.03% 2186 0.07%
21 612 0.69% 574 0.76% 529 0.67% 91 1.30% 89 2.54% 13202 0.41%
22 57 0.06% 56 0.07% 19 0.02% 2 0.03% 1 0.03% 2680 0.08%
23 72 0.08% 72 0.10% 7 0.01% 2 0.03% 2 0.06% 3546 0.11%
24 141 0.16% 138 0.18% 11 0.01% 3 0.04% 3 0.09% 6055 0.19%
25 1253 1.41% 1135 1.51% 1011 1.28% 185 2.65% 155 4.43% 27319 0.84%
26 2235 2.52% 2085 2.77% 1979 2.50% 292 4.18% 224 6.40% 37027 1.14%
27 2331 2.63% 1993 2.65% 2086 2.64% 256 3.66% 199 5.69% 39272 1.21%
28 2101 2.37% 2014 2.67% 1856 2.35% 257 3.68% 211 6.03% 38333 1.18%
29 2456 2.77% 1965 2.61% 2101 2.66% 267 3.82% 211 6.03% 38264 1.18%
30 2263 2.55% 1914 2.54% 2062 2.61% 348 4.98% 316 9.03% 35743 1.10%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3242 3.65% 99 2990 3.97% 103 3098 3.92% 4228 126828 3.91%
1 106 3188 3.59% 95 2879 3.82% 98 2966 3.75% 4353 130589 4.03%
2 114 3421 3.86% 102 3063 4.07% 103 3103 3.92% 4580 137388 4.24%
3 121 3649 4.11% 108 3255 4.32% 112 3369 4.26% 4522 135663 4.19%
4 113 3414 3.85% 103 3098 4.11% 101 3052 3.86% 4512 135356 4.18%
5 137 4138 4.66% 124 3721 4.94% 114 3443 4.35% 5115 153448 4.73%
6 131 3959 4.46% 124 3746 4.97% 121 3647 4.61% 4617 138522 4.27%
7 129 3889 4.38% 118 3566 4.74% 109 3298 4.17% 5162 154855 4.78%
8 120 3628 4.09% 110 3309 4.39% 106 3188 4.03% 4771 143131 4.42%
9 187 5611 6.32% 114 3425 4.55% 168 5066 6.41% 5012 150367 4.64%
10 123 3709 4.18% 117 3516 4.67% 113 3403 4.30% 4607 138221 4.26%
11 122 3681 4.15% 111 3346 4.44% 110 3309 4.19% 4639 139160 4.29%
12 110 3316 3.74% 102 3079 4.09% 98 2959 3.74% 4496 134888 4.16%
13 111 3358 3.78% 104 3132 4.16% 100 3009 3.81% 4406 132178 4.08%
14 108 3261 3.68% 102 3060 4.06% 96 2903 3.67% 4482 134451 4.15%
15 106 3191 3.60% 97 2929 3.89% 91 2751 3.48% 4667 140018 4.32%
16 107 3229 3.64% 94 2821 3.75% 96 2883 3.65% 4256 127694 3.94%
17 118 3548 4.00% 99 2978 3.95% 102 3076 3.89% 4608 138226 4.26%
18 137 4113 4.64% 94 2830 3.76% 127 3820 4.83% 4263 127876 3.94%
19 128 3864 4.36% 88 2663 3.54% 104 3131 3.96% 4139 124183 3.83%
20 97 2927 3.30% 92 2781 3.69% 90 2712 3.43% 4096 122869 3.79%
21 134 4027 4.54% 106 3203 4.25% 108 3240 4.10% 4286 128586 3.97%
22 170 5122 5.77% 102 3069 4.08% 152 4573 5.78% 4279 128376 3.96%
23 108 3240 3.65% 94 2841 3.77% 102 3060 3.87% 3957 118716 3.66%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 30117 33.94% 303135 9.35% /plesk-stat/webstat/
2 12090 13.63% 236546 7.30% /
3 6212 7.00% 563216 17.37% /plesk-stat/webstat/usage_202206.html
4 4619 5.21% 499685 15.41% /plesk-stat/webstat/usage_201707.html
5 4405 4.96% 548310 16.91% /plesk-stat/webstat/usage_202403.html
6 4362 4.92% 543029 16.75% /plesk-stat/webstat/usage_202402.html
7 3121 3.52% 61371 1.89% /plesk-stat/webstat/usage_202506.html
8 613 0.69% 7760 0.24% /Services
9 299 0.34% 5819 0.18% /plesk-stat/webstat/usage_202401.html
10 220 0.25% 26960 0.83% /bundles/MsAjaxJs
11 217 0.24% 10529 0.32% /bundles/WebFormsJs
12 210 0.24% 459 0.01% /Scripts/jquery.flexmenu.js
13 206 0.23% 5167 0.16% /Content/jquery-ui.min.css
14 204 0.23% 5425 0.17% /Content/Site.css
15 203 0.23% 14670 0.45% /Scripts/jquery-2.2.2.min.js
16 202 0.23% 9924 0.31% /Scripts/bootstrap.js
17 196 0.22% 659 0.02% /Content/jquery.flexmenu.css
18 194 0.22% 41266 1.27% /Scripts/jquery-ui.min.js
19 180 0.20% 21217 0.65% /Content/bootstrapF.css
20 174 0.20% 4770 0.15% /Content/animations.css
21 171 0.19% 2516 0.08% /Scripts/css3-animate-it.js
22 171 0.19% 3807 0.12% /plesk-stat/webstat/usage_202307.html
23 162 0.18% 4102 0.13% /fonts/Nazanin.woff
24 160 0.18% 739 0.02% /Scripts/wow.min.js
25 143 0.16% 3874 0.12% /Content/w3.css
26 134 0.15% 9145 0.28% /plesk-stat/webstat/usage_202504.html
27 126 0.14% 3373 0.10% /plesk-stat/webstat/usage_202106.html
28 118 0.13% 3195 0.10% /ContactUsP
29 116 0.13% 2221 0.07% /Default
30 101 0.11% 1949 0.06% /introductionP

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 6212 7.00% 563216 17.37% /plesk-stat/webstat/usage_202206.html
2 4405 4.96% 548310 16.91% /plesk-stat/webstat/usage_202403.html
3 4362 4.92% 543029 16.75% /plesk-stat/webstat/usage_202402.html
4 4619 5.21% 499685 15.41% /plesk-stat/webstat/usage_201707.html
5 30117 33.94% 303135 9.35% /plesk-stat/webstat/
6 12090 13.63% 236546 7.30% /
7 3121 3.52% 61371 1.89% /plesk-stat/webstat/usage_202506.html
8 194 0.22% 41266 1.27% /Scripts/jquery-ui.min.js
9 220 0.25% 26960 0.83% /bundles/MsAjaxJs
10 180 0.20% 21217 0.65% /Content/bootstrapF.css

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 12090 13.63% 2742 44.35% /
2 3121 3.52% 559 9.04% /plesk-stat/webstat/usage_202506.html
3 6212 7.00% 539 8.72% /plesk-stat/webstat/usage_202206.html
4 30117 33.94% 416 6.73% /plesk-stat/webstat/
5 613 0.69% 253 4.09% /Services
6 299 0.34% 167 2.70% /plesk-stat/webstat/usage_202401.html
7 4619 5.21% 144 2.33% /plesk-stat/webstat/usage_201707.html
8 171 0.19% 99 1.60% /plesk-stat/webstat/usage_202307.html
9 134 0.15% 88 1.42% /plesk-stat/webstat/usage_202504.html
10 126 0.14% 72 1.16% /plesk-stat/webstat/usage_202106.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 12090 13.63% 2353 37.33% /
2 3121 3.52% 1352 21.45% /plesk-stat/webstat/usage_202506.html
3 613 0.69% 353 5.60% /Services
4 6212 7.00% 334 5.30% /plesk-stat/webstat/usage_202206.html
5 30117 33.94% 198 3.14% /plesk-stat/webstat/
6 217 0.24% 132 2.09% /bundles/WebFormsJs
7 4619 5.21% 127 2.01% /plesk-stat/webstat/usage_201707.html
8 134 0.15% 85 1.35% /plesk-stat/webstat/usage_202504.html
9 220 0.25% 78 1.24% /bundles/MsAjaxJs
10 299 0.34% 75 1.19% /plesk-stat/webstat/usage_202401.html

Top 30 of 3498 Total Sites
# Hits Files KBytes Visits Hostname
1 22784 25.68% 21354 28.36% 2143392 66.12% 1 0.01% 62.140.225.130
2 8488 9.57% 8452 11.22% 86143 2.66% 12 0.17% 45.159.183.4
3 8392 9.46% 8343 11.08% 84990 2.62% 13 0.19% 185.210.136.211
4 8334 9.39% 8307 11.03% 84398 2.60% 9 0.13% 185.110.62.76
5 5493 6.19% 5493 7.29% 176039 5.43% 43 0.61% tri3.ru
6 2110 2.38% 2110 2.80% 699 0.02% 211 3.02% 5.188.51.123
7 1870 2.11% 1 0.00% 2930 0.09% 1 0.01% unn-95-173-223-116.datapacket.com
8 1417 1.60% 0 0.00% 2213 0.07% 1 0.01% unn-37-19-211-110.datapacket.com
9 1020 1.15% 0 0.00% 1495 0.05% 2 0.03% m28741.contaboserver.net
10 833 0.94% 0 0.00% 1328 0.04% 1 0.01% 62.197.152.84
11 476 0.54% 0 0.00% 726 0.02% 1 0.01% 172.190.142.176
12 361 0.41% 151 0.20% 23110 0.71% 83 1.19% 216.244.66.201
13 343 0.39% 336 0.45% 6409 0.20% 121 1.73% 69.48.202.178
14 256 0.29% 256 0.34% 5136 0.16% 95 1.36% ip66-179-255-119.pbiaas.com
15 245 0.28% 237 0.31% 3656 0.11% 42 0.60% 125-228-216-16.hinet-ip.hinet.net
16 225 0.25% 225 0.30% 3043 0.09% 7 0.10% 45.249.85.5
17 222 0.25% 0 0.00% 330 0.01% 2 0.03% 13.74.158.147
18 214 0.24% 199 0.26% 11361 0.35% 3 0.04% 5.190.220.147
19 213 0.24% 195 0.26% 16921 0.52% 24 0.34% 83x221x25x35.dynamic.msk.ertelecom.ru
20 210 0.24% 210 0.28% 70 0.00% 70 1.00% free.ihor-hosting.ru
21 198 0.22% 0 0.00% 302 0.01% 1 0.01% 216.24.210.196
22 198 0.22% 0 0.00% 294 0.01% 1 0.01% 52.169.11.190
23 195 0.22% 195 0.26% 2241 0.07% 7 0.10% 45.249.85.167
24 193 0.22% 193 0.26% 2853 0.09% 3 0.04% 45.249.85.236
25 178 0.20% 15 0.02% 912 0.03% 1 0.01% 185.177.72.236
26 176 0.20% 1 0.00% 292 0.01% 1 0.01% 62.197.152.102
27 176 0.20% 1 0.00% 292 0.01% 1 0.01% unn-37-19-211-136.datapacket.com
28 172 0.19% 172 0.23% 2032 0.06% 4 0.06% 45.249.85.107
29 164 0.18% 164 0.22% 2580 0.08% 123 1.76% 14-67-253-167.static.solidrdns.com
30 164 0.18% 164 0.22% 2279 0.07% 5 0.07% 45.249.87.180

Top 10 of 3498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22784 25.68% 21354 28.36% 2143392 66.12% 1 0.01% 62.140.225.130
2 5493 6.19% 5493 7.29% 176039 5.43% 43 0.61% tri3.ru
3 8488 9.57% 8452 11.22% 86143 2.66% 12 0.17% 45.159.183.4
4 8392 9.46% 8343 11.08% 84990 2.62% 13 0.19% 185.210.136.211
5 8334 9.39% 8307 11.03% 84398 2.60% 9 0.13% 185.110.62.76
6 361 0.41% 151 0.20% 23110 0.71% 83 1.19% 216.244.66.201
7 213 0.24% 195 0.26% 16921 0.52% 24 0.34% 83x221x25x35.dynamic.msk.ertelecom.ru
8 214 0.24% 199 0.26% 11361 0.35% 3 0.04% 5.190.220.147
9 108 0.12% 99 0.13% 7275 0.22% 1 0.01% 2.145.90.168
10 115 0.13% 112 0.15% 7251 0.22% 1 0.01% 46.213.108.255

Top 30 of 1339 Total Referrers
# Hits Referrer
1 21523 24.26% - (Direct Request)
2 6362 7.17% https://sexno1-privat.cz
3 6323 7.13% https://sex-oglasi.com.hr
4 6286 7.08% https://sexoglasnik.com.hr
5 6243 7.04% https://mapy-sex-cz.cz
6 5396 6.08% https://www.cherrytracking.com/77PRQFB/2CTPL/
7 3556 4.01% http://www.iesco-group.com/
8 1055 1.19% https://jester-soft.ws/
9 1055 1.19% https://softbesplatno.net/
10 807 0.91% https://www.google.com/search
11 744 0.84% https://moscowdiving.ru/
12 701 0.79% https://promedicalsupplies.ru/
13 700 0.79% https://sneki-torg.com.ua/
14 698 0.79% https://gabionn.ru/
15 694 0.78% https://go-tango.ru/
16 693 0.78% https://analizator-web.ru/
17 692 0.78% https://miner-msc.ru/
18 691 0.78% https://wording-msk.ru/
19 689 0.78% https://coin-moscow.ru/
20 685 0.77% https://mining-hosting.ru/
21 685 0.77% https://present-moscow.ru/
22 682 0.77% https://rentcaravan.ru/
23 681 0.77% https://gran-turistic.ru/
24 681 0.77% https://pack-inn.ru/
25 676 0.76% https://aqua-deti.ru/
26 675 0.76% https://numizmatexpert.ru/
27 672 0.76% https://monetizatoriya.ru/
28 672 0.76% https://pools-vsem.ru/
29 672 0.76% https://vkus-msk.ru/
30 668 0.75% https://present-in-spb.ru/

Top 20 of 650 Total Search Strings
# Hits Search String
1 7 1.02% girls-into-you.com
2 4 0.58% https://bitcryptomarket.com
3 4 0.58% http://www.iesco-group.com/
4 3 0.44% bitcryptomarket.com
5 3 0.44% bitgolder.com
6 3 0.44% massage
7 3 0.44% nigeria
8 2 0.29% pulseras magneticas
9 2 0.29% https://applebitcoins.co
10 2 0.29% applebtcs.com
11 2 0.29% https://bitgolder.com
12 2 0.29% career.cihpng.org
13 2 0.29% cryptobitmart.com
14 2 0.29%
15 2 0.29% sepak bola
16 2 0.29%
17 2 0.29% sqirk
18 2 0.29% twentyfives
19 2 0.29% sex hot le
20 2 0.29%

Top 15 of 937 Total User Agents
# Hits User Agent
1 25510 28.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
2 5493 6.19% Mozilla/5.0+(Connect;+X)+Firefox/7.X
3 4721 5.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
4 4651 5.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
5 4622 5.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
6 4618 5.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
7 4548 5.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
8 2110 2.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 1633 1.84% Mozilla/4.0+
10 1621 1.83% Mozilla/5.0+
11 1600 1.80% Opera/9.80+
12 1456 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/137.0.0.0+Safari/537.36
13 1021 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/123.0.0.0+Safari/537.36
14 938 1.06% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
15 871 0.98% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/136.0.0.0+Mobile+Safari/537.36

Usage by Country for June 2025

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 69916 78.80% 62395 82.86% 2860035 88.23% Unresolved/Unknown
2 8081 9.11% 3697 4.91% 106858 3.30% US Commercial
3 7074 7.97% 7038 9.35% 201309 6.21% Russian Federation
4 2147 2.42% 962 1.28% 22978 0.71% Network
5 336 0.38% 260 0.35% 11627 0.36% Germany
6 192 0.22% 180 0.24% 9330 0.29% Iran
7 148 0.17% 140 0.19% 3801 0.12% Turkey
8 99 0.11% 54 0.07% 797 0.02% Non-Profit Organization
9 98 0.11% 93 0.12% 3506 0.11% Australia
10 77 0.09% 75 0.10% 7070 0.22% Poland
11 68 0.08% 64 0.08% 3099 0.10% Finland
12 51 0.06% 5 0.01% 160 0.00% Old style Arpanet (arpa)
13 47 0.05% 47 0.06% 691 0.02% India
14 47 0.05% 45 0.06% 2504 0.08% Italy
15 43 0.05% 42 0.06% 2106 0.06% Greece
16 42 0.05% 41 0.05% 2190 0.07% United Arab Emirates
17 31 0.03% 14 0.02% 295 0.01% Czech Republic
18 31 0.03% 29 0.04% 542 0.02% Viet Nam
19 22 0.02% 4 0.01% 129 0.00% Canada
20 21 0.02% 11 0.01% 212 0.01% Netherlands
21 20 0.02% 12 0.02% 303 0.01% Ukraine
22 19 0.02% 4 0.01% 129 0.00% United States
23 16 0.02% 13 0.02% 156 0.00% Indonesia
24 9 0.01% 7 0.01% 48 0.00% New Zealand (Aotearoa)
25 8 0.01% 8 0.01% 123 0.00% Belarus
26 7 0.01% 7 0.01% 218 0.01% Colombia
27 7 0.01% 0 0.00% 10 0.00% St. Helena
28 7 0.01% 6 0.01% 83 0.00% Thailand
29 6 0.01% 6 0.01% 91 0.00% Belgium
30 6 0.01% 5 0.01% 308 0.01% Switzerland


Generated by Webalizer Version 2.01