Usage Statistics for iesco-group.com

Summary Period: February 2025
Generated 03-Mar-2025 05:15 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 68800
Total Files 54023
Total Pages 56651
Total Visits 7503
Total KBytes 2048158
Total Unique Sites 3995
Total Unique URLs 262
Total Unique Referrers 1607
Total Unique User Agents 787
. Avg Max
Hits per Hour 102 2694
Hits per Day 2457 7446
Files per Day 1929 4687
Pages per Day 2023 6854
Visits per Day 267 430
KBytes per Day 73148 148015
Hits by Response Code
Undefined response code 97
Code 200 - OK 54023
Code 206 - Partial Content 7
Code 301 - Moved Permanently 1385
Code 304 - Not Modified 199
Code 400 - Bad Request 18
Code 403 - Forbidden 106
Code 404 - Not Found 12906
Code 500 - Internal Server Error 59

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 2437 3.54% 2104 3.89% 2013 3.55% 257 3.43% 190 4.76% 114387 5.58%
2 2138 3.11% 1916 3.55% 1755 3.10% 213 2.84% 159 3.98% 102932 5.03%
3 2981 4.33% 1904 3.52% 2385 4.21% 205 2.73% 169 4.23% 125811 6.14%
4 2376 3.45% 1984 3.67% 1904 3.36% 232 3.09% 193 4.83% 115707 5.65%
5 2024 2.94% 1844 3.41% 1497 2.64% 184 2.45% 173 4.33% 110516 5.40%
6 2276 3.31% 2006 3.71% 1898 3.35% 181 2.41% 174 4.36% 95722 4.67%
7 2370 3.44% 2065 3.82% 1958 3.46% 260 3.47% 242 6.06% 107471 5.25%
8 2703 3.93% 2292 4.24% 1949 3.44% 263 3.51% 229 5.73% 105242 5.14%
9 2099 3.05% 1695 3.14% 1630 2.88% 273 3.64% 218 5.46% 58585 2.86%
10 1285 1.87% 1154 2.14% 1101 1.94% 246 3.28% 174 4.36% 41616 2.03%
11 1710 2.49% 1215 2.25% 1253 2.21% 227 3.03% 175 4.38% 37503 1.83%
12 1438 2.09% 1252 2.32% 1052 1.86% 209 2.79% 158 3.95% 39468 1.93%
13 1764 2.56% 1584 2.93% 1257 2.22% 281 3.75% 221 5.53% 44824 2.19%
14 1445 2.10% 1035 1.92% 1206 2.13% 214 2.85% 148 3.70% 22918 1.12%
15 1532 2.23% 1385 2.56% 1145 2.02% 304 4.05% 250 6.26% 35721 1.74%
16 1679 2.44% 1271 2.35% 1314 2.32% 271 3.61% 214 5.36% 37023 1.81%
17 1367 1.99% 1208 2.24% 1105 1.95% 244 3.25% 181 4.53% 29387 1.43%
18 1594 2.32% 1401 2.59% 1291 2.28% 265 3.53% 233 5.83% 44220 2.16%
19 1977 2.87% 1477 2.73% 1691 2.98% 322 4.29% 260 6.51% 43633 2.13%
20 1413 2.05% 1248 2.31% 1107 1.95% 261 3.48% 202 5.06% 37047 1.81%
21 1868 2.72% 1353 2.50% 1450 2.56% 233 3.11% 192 4.81% 34852 1.70%
22 1587 2.31% 1489 2.76% 1246 2.20% 248 3.31% 187 4.68% 41113 2.01%
23 2067 3.00% 1889 3.50% 1659 2.93% 396 5.28% 349 8.74% 60620 2.96%
24 2210 3.21% 1862 3.45% 1485 2.62% 363 4.84% 275 6.88% 62426 3.05%
25 2990 4.35% 2126 3.94% 2298 4.06% 364 4.85% 355 8.89% 73501 3.59%
26 5662 8.23% 4342 8.04% 5022 8.86% 324 4.32% 245 6.13% 144016 7.03%
27 6362 9.25% 4235 7.84% 6126 10.81% 314 4.18% 259 6.48% 133882 6.54%
28 7446 10.82% 4687 8.68% 6854 12.10% 430 5.73% 358 8.96% 148015 7.23%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2236 3.25% 73 2063 3.82% 75 2105 3.72% 2578 72177 3.52%
1 88 2467 3.59% 67 1878 3.48% 64 1813 3.20% 2536 71000 3.47%
2 79 2236 3.25% 71 1994 3.69% 68 1912 3.38% 2552 71458 3.49%
3 88 2482 3.61% 75 2106 3.90% 73 2057 3.63% 2528 70797 3.46%
4 109 3075 4.47% 66 1875 3.47% 97 2725 4.81% 2673 74848 3.65%
5 114 3208 4.66% 88 2465 4.56% 81 2278 4.02% 3927 109948 5.37%
6 85 2384 3.47% 77 2180 4.04% 65 1840 3.25% 3295 92259 4.50%
7 104 2931 4.26% 93 2618 4.85% 70 1970 3.48% 3774 105671 5.16%
8 101 2829 4.11% 91 2550 4.72% 71 1994 3.52% 3791 106153 5.18%
9 97 2724 3.96% 81 2275 4.21% 69 1948 3.44% 3317 92876 4.53%
10 96 2698 3.92% 81 2271 4.20% 79 2215 3.91% 3065 85811 4.19%
11 116 3273 4.76% 97 2731 5.06% 91 2573 4.54% 3670 102749 5.02%
12 128 3600 5.23% 76 2134 3.95% 110 3094 5.46% 2941 82362 4.02%
13 102 2879 4.18% 70 1975 3.66% 89 2493 4.40% 2690 75306 3.68%
14 98 2760 4.01% 81 2294 4.25% 74 2083 3.68% 3063 85772 4.19%
15 133 3738 5.43% 114 3209 5.94% 114 3211 5.67% 3954 110722 5.41%
16 109 3056 4.44% 83 2338 4.33% 91 2551 4.50% 3044 85221 4.16%
17 118 3317 4.82% 97 2718 5.03% 90 2533 4.47% 3887 108828 5.31%
18 90 2525 3.67% 76 2137 3.96% 82 2304 4.07% 2533 70914 3.46%
19 86 2410 3.50% 79 2233 4.13% 70 1968 3.47% 2929 82021 4.00%
20 166 4651 6.76% 73 2058 3.81% 153 4306 7.60% 2773 77640 3.79%
21 86 2411 3.50% 71 1999 3.70% 79 2233 3.94% 2620 73366 3.58%
22 94 2639 3.84% 75 2107 3.90% 82 2298 4.06% 2733 76519 3.74%
23 81 2271 3.30% 64 1815 3.36% 76 2147 3.79% 2276 63737 3.11%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 21914 31.85% 564427 27.56% /
2 7136 10.37% 73788 3.60% /plesk-stat/webstat/
3 3469 5.04% 362850 17.72% /plesk-stat/webstat/usage_202307.html
4 3419 4.97% 93579 4.57% /plesk-stat/webstat/usage_202502.html
5 2703 3.93% 60475 2.95% /plesk-stat/webstat/usage_202206.html
6 1014 1.47% 126114 6.16% /plesk-stat/webstat/usage_202402.html
7 931 1.35% 51609 2.52% /plesk-stat/webstat/usage_202411.html
8 880 1.28% 90771 4.43% /plesk-stat/webstat/usage_202403.html
9 453 0.66% 6424 0.31% /Services
10 285 0.41% 621 0.03% /Scripts/jquery.flexmenu.js
11 281 0.41% 56030 2.74% /Scripts/jquery-ui.min.js
12 279 0.41% 19817 0.97% /Scripts/jquery-2.2.2.min.js
13 278 0.40% 13212 0.65% /Scripts/bootstrap.js
14 278 0.40% 33896 1.65% /bundles/MsAjaxJs
15 275 0.40% 13250 0.65% /bundles/WebFormsJs
16 273 0.40% 7217 0.35% /Content/Site.css
17 273 0.40% 6790 0.33% /Content/jquery-ui.min.css
18 269 0.39% 879 0.04% /Content/jquery.flexmenu.css
19 245 0.36% 6065 0.30% /fonts/Nazanin.woff
20 240 0.35% 3465 0.17% /Scripts/css3-animate-it.js
21 237 0.34% 1062 0.05% /Scripts/wow.min.js
22 234 0.34% 26033 1.27% /Content/bootstrapF.css
23 231 0.34% 6180 0.30% /Content/animations.css
24 193 0.28% 8691 0.42% /plesk-stat/webstat/usage_202401.html
25 183 0.27% 4598 0.22% /Content/w3.css
26 172 0.25% 8976 0.44% /plesk-stat/webstat/usage_202106.html
27 146 0.21% 4154 0.20% /ContactUsP
28 119 0.17% 2647 0.13% /Default
29 114 0.17% 1075 0.05% /services
30 103 0.15% 2569 0.13% /default

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 21914 31.85% 564427 27.56% /
2 3469 5.04% 362850 17.72% /plesk-stat/webstat/usage_202307.html
3 1014 1.47% 126114 6.16% /plesk-stat/webstat/usage_202402.html
4 3419 4.97% 93579 4.57% /plesk-stat/webstat/usage_202502.html
5 880 1.28% 90771 4.43% /plesk-stat/webstat/usage_202403.html
6 7136 10.37% 73788 3.60% /plesk-stat/webstat/
7 2703 3.93% 60475 2.95% /plesk-stat/webstat/usage_202206.html
8 281 0.41% 56030 2.74% /Scripts/jquery-ui.min.js
9 931 1.35% 51609 2.52% /plesk-stat/webstat/usage_202411.html
10 278 0.40% 33896 1.65% /bundles/MsAjaxJs

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 21914 31.85% 2005 29.69% /
2 2703 3.93% 1189 17.60% /plesk-stat/webstat/usage_202206.html
3 7136 10.37% 1037 15.35% /plesk-stat/webstat/
4 3419 4.97% 455 6.74% /plesk-stat/webstat/usage_202502.html
5 3469 5.04% 313 4.63% /plesk-stat/webstat/usage_202307.html
6 1014 1.47% 195 2.89% /plesk-stat/webstat/usage_202402.html
7 931 1.35% 182 2.69% /plesk-stat/webstat/usage_202411.html
8 453 0.66% 124 1.84% /Services
9 880 1.28% 107 1.58% /plesk-stat/webstat/usage_202403.html
10 103 0.15% 89 1.32% /default

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 3419 4.97% 1521 23.24% /plesk-stat/webstat/usage_202502.html
2 21914 31.85% 1425 21.77% /
3 7136 10.37% 1295 19.79% /plesk-stat/webstat/
4 2703 3.93% 577 8.82% /plesk-stat/webstat/usage_202206.html
5 453 0.66% 207 3.16% /Services
6 931 1.35% 178 2.72% /plesk-stat/webstat/usage_202411.html
7 275 0.40% 147 2.25% /bundles/WebFormsJs
8 880 1.28% 130 1.99% /plesk-stat/webstat/usage_202403.html
9 3469 5.04% 100 1.53% /plesk-stat/webstat/usage_202307.html
10 103 0.15% 86 1.31% /default

Top 30 of 3995 Total Sites
# Hits Files KBytes Visits Hostname
1 7082 10.29% 7082 13.11% 226999 11.08% 4 0.05% 77.239.117.116
2 6584 9.57% 6584 12.19% 210721 10.29% 45 0.60% tri3.ru
3 2758 4.01% 2758 5.11% 344405 16.82% 3 0.04% 82-147-84-231.vpsdedic.ru
4 2522 3.67% 2506 4.64% 26487 1.29% 330 4.40% mail.nao.go.tz
5 2237 3.25% 2237 4.14% 741 0.04% 222 2.96% 5.188.51.123
6 2122 3.08% 0 0.00% 3329 0.16% 1 0.01% 165.22.55.70
7 1824 2.65% 1800 3.33% 154373 7.54% 86 1.15% static.234.72.216.95.clients.your-server.de
8 720 1.05% 0 0.00% 1096 0.05% 1 0.01% 52.178.204.236
9 710 1.03% 702 1.30% 65606 3.20% 65 0.87% static.214.37.217.95.clients.your-server.de
10 598 0.87% 15 0.03% 1493 0.07% 2 0.03% 193.41.206.176
11 582 0.85% 0 0.00% 888 0.04% 1 0.01% 52.164.218.141
12 514 0.75% 0 0.00% 824 0.04% 1 0.01% host244.allyband.us
13 498 0.72% 374 0.69% 12314 0.60% 9 0.12% rondo-crawler1.blex.seranking.com
14 464 0.67% 1 0.00% 720 0.04% 1 0.01% 89.117.41.150
15 464 0.67% 1 0.00% 720 0.04% 1 0.01% host252.wholecou.us
16 444 0.65% 444 0.82% 4316 0.21% 7 0.09% pppoe27.net109-120-8.se2.omkc.ru
17 442 0.64% 400 0.74% 6468 0.32% 78 1.04% vmi2433924.contaboserver.net
18 375 0.55% 375 0.69% 6254 0.31% 52 0.69% 95.164.67.6
19 370 0.54% 45 0.08% 1874 0.09% 2 0.03% 39.173.76.3
20 343 0.50% 340 0.63% 4472 0.22% 7 0.09% 45.249.86.60
21 333 0.48% 24 0.04% 1112 0.05% 1 0.01% soarjyb.cn
22 332 0.48% 310 0.57% 4986 0.24% 59 0.79% 125-228-216-16.hinet-ip.hinet.net
23 314 0.46% 304 0.56% 4846 0.24% 54 0.72% 82-147-84-26.vpsdedic.ru
24 303 0.44% 303 0.56% 3364 0.16% 9 0.12% pppoe51.net109-120-10.se2.omkc.ru
25 302 0.44% 0 0.00% 498 0.02% 1 0.01% 62.197.144.35
26 288 0.42% 288 0.53% 3629 0.18% 16 0.21% pppoe122.net109-120-53.se1.omkc.ru
27 283 0.41% 283 0.52% 3674 0.18% 17 0.23% pppoe80.net46-233-201.nas10k6.omkc.ru
28 280 0.41% 280 0.52% 18817 0.92% 70 0.93% host35-46-18.mysafecity.ru
29 280 0.41% 280 0.52% 3303 0.16% 18 0.24% pppoe92.net176-62-126.se2.omkc.ru
30 279 0.41% 277 0.51% 2927 0.14% 138 1.84% 77.242.177.57

Top 10 of 3995 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2758 4.01% 2758 5.11% 344405 16.82% 3 0.04% 82-147-84-231.vpsdedic.ru
2 7082 10.29% 7082 13.11% 226999 11.08% 4 0.05% 77.239.117.116
3 6584 9.57% 6584 12.19% 210721 10.29% 45 0.60% tri3.ru
4 1824 2.65% 1800 3.33% 154373 7.54% 86 1.15% static.234.72.216.95.clients.your-server.de
5 710 1.03% 702 1.30% 65606 3.20% 65 0.87% static.214.37.217.95.clients.your-server.de
6 2522 3.67% 2506 4.64% 26487 1.29% 330 4.40% mail.nao.go.tz
7 280 0.41% 280 0.52% 18817 0.92% 70 0.93% host35-46-18.mysafecity.ru
8 498 0.72% 374 0.69% 12314 0.60% 9 0.12% rondo-crawler1.blex.seranking.com
9 162 0.24% 157 0.29% 12237 0.60% 3 0.04% 2.190.18.160
10 172 0.25% 72 0.13% 11209 0.55% 40 0.53% 216.244.66.201

Top 30 of 1607 Total Referrers
# Hits Referrer
1 27364 39.77% - (Direct Request)
2 7176 10.43% https://nutriew.com/
3 5070 7.37% https://offers.tempted.com/SHRH
4 3933 5.72% http://www.iesco-group.com/
5 3733 5.43% https://sex-oglasi.com.hr
6 3093 4.50% https://croescort.net
7 1514 2.20% https://bit.ly/Squirtcam
8 1380 2.01% https://topratedstuff.net/
9 1120 1.63% https://softbesplatno.net/
10 1117 1.62% https://jester-soft.ws/
11 1058 1.54% http://www.iesco-group.com/Default
12 1000 1.45% https://homerenos.medium.com
13 938 1.36% https://iptvzoneonline.com/
14 893 1.30% https://www.google.com/search
15 700 1.02% https://gtacorpshouserenomarkhamjulian.theisblog.com
16 690 1.00% http://iesco-group.com/
17 590 0.86% http://www.iesco-group.com/Content/Site.css
18 454 0.66% http://www.iesco-group.com/ContactUsP
19 447 0.65% http://www.iesco-group.com/ClientReferencesP
20 440 0.64% https://thebestoptions.net/
21 369 0.54% http://iesco-group.com:80
22 311 0.45% http://www.iesco-group.com/CertificatesP
23 262 0.38% http://iesco-group.com/Default
24 210 0.31% http://www.iesco-group.com/ExperienceP
25 179 0.26% http://iesco-group.com/CertificatesP
26 177 0.26% http://iesco-group.com/Services.aspx
27 177 0.26% http://www.iesco-group.com/introductionP
28 144 0.21% http://www.iesco-group.com
29 136 0.20% http://www.iesco-group.com/Content/jquery.flexmenu.css
30 135 0.20% http://www.iesco-group.com/Certificates

Top 20 of 739 Total Search Strings
# Hits Search String
1 4 0.52% web page
2 3 0.39%
3 3 0.39% sunwin
4 3 0.39% machine embroidery
5 3 0.39% high stakes gambling
6 3 0.39% slope game
7 3 0.39% 비아그라 사이트
8 2 0.26%
9 2 0.26% 789club
10 2 0.26% bch for everyone
11 2 0.26% situs bokep
12 2 0.26% gambling laws
13 2 0.26% 네이버 아이디 판매
14 2 0.26% iconwin
15 2 0.26% ngentot bu guru seksi
16 2 0.26% car service to lagu
17 2 0.26% ligacor
18 2 0.26% ligacor
19 2 0.26%
20 2 0.26% paodequeijo

Top 15 of 787 Total User Agents
# Hits User Agent
1 6584 9.57% Mozilla/5.0+(Connect;+X)+Firefox/7.X
2 2565 3.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
3 2237 3.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2122 3.08% fasthttp
5 2069 3.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Safari/537.36
6 1718 2.50% Opera/9.80+
7 1717 2.50% Mozilla/5.0+
8 1700 2.47% Mozilla/5.0+(Windows+NT+11.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.6834.84+Safari/537.36
9 1673 2.43% Mozilla/4.0+
10 1570 2.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
11 1514 2.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
12 1502 2.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
13 1499 2.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
14 1360 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
15 881 1.28% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Mobile+Safari/537.36

Usage by Country for February 2025

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 37373 54.32% 26642 49.32% 885170 43.22% Unresolved/Unknown
2 14054 20.43% 13992 25.90% 633855 30.95% Russian Federation
3 6839 9.94% 4812 8.91% 163256 7.97% US Commercial
4 3119 4.53% 2938 5.44% 238963 11.67% Germany
5 2522 3.67% 2506 4.64% 26487 1.29% Tanzania
6 2328 3.38% 2050 3.79% 51047 2.49% Network
7 981 1.43% 4 0.01% 1608 0.08% United States
8 339 0.49% 30 0.06% 1305 0.06% China
9 141 0.20% 114 0.21% 4692 0.23% Non-Profit Organization
10 130 0.19% 76 0.14% 3045 0.15% Viet Nam
11 101 0.15% 89 0.16% 1490 0.07% Czech Republic
12 96 0.14% 94 0.17% 5110 0.25% Iran
13 82 0.12% 76 0.14% 7150 0.35% Poland
14 81 0.12% 81 0.15% 1548 0.08% Canada
15 61 0.09% 57 0.11% 3075 0.15% Japan
16 54 0.08% 8 0.01% 273 0.01% St. Helena
17 53 0.08% 39 0.07% 628 0.03% Indonesia
18 47 0.07% 45 0.08% 2500 0.12% Greece
19 46 0.07% 46 0.09% 2268 0.11% Turkey
20 44 0.06% 27 0.05% 1353 0.07% Netherlands
21 43 0.06% 42 0.08% 2236 0.11% Australia
22 41 0.06% 40 0.07% 2179 0.11% Libya
23 36 0.05% 33 0.06% 525 0.03% Cambodia
24 31 0.05% 31 0.06% 526 0.03% Portugal
25 24 0.03% 23 0.04% 1892 0.09% British Indian Ocean Territory
26 22 0.03% 21 0.04% 561 0.03% Brazil
27 20 0.03% 18 0.03% 364 0.02% Sweden
28 18 0.03% 18 0.03% 524 0.03% Ukraine
29 16 0.02% 14 0.03% 1473 0.07% Bangladesh
30 7 0.01% 7 0.01% 139 0.01% Thailand


Generated by Webalizer Version 2.01