Usage Statistics for iesco-group.com

Summary Period: October 2022
Generated 02-Nov-2022 03:42 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 26561
Total Files 21868
Total Pages 13322
Total Visits 3574
Total KBytes 985795
Total Unique Sites 1940
Total Unique URLs 200
Total Unique Referrers 149
Total Unique User Agents 480
. Avg Max
Hits per Hour 35 329
Hits per Day 856 1429
Files per Day 705 1185
Pages per Day 429 804
Visits per Day 115 191
KBytes per Day 31800 74604
Hits by Response Code
Code 200 - OK 21868
Code 206 - Partial Content 10
Code 301 - Moved Permanently 1104
Code 304 - Not Modified 602
Code 403 - Forbidden 98
Code 404 - Not Found 2815
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 57

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 906 3.41% 716 3.27% 360 2.70% 124 3.47% 108 5.57% 35925 3.64%
2 531 2.00% 447 2.04% 314 2.36% 99 2.77% 94 4.85% 13782 1.40%
3 874 3.29% 616 2.82% 504 3.78% 132 3.69% 127 6.55% 28309 2.87%
4 689 2.59% 566 2.59% 384 2.88% 154 4.31% 141 7.27% 25132 2.55%
5 678 2.55% 539 2.46% 330 2.48% 108 3.02% 102 5.26% 23931 2.43%
6 716 2.70% 650 2.97% 310 2.33% 119 3.33% 93 4.79% 30224 3.07%
7 608 2.29% 525 2.40% 401 3.01% 162 4.53% 141 7.27% 15673 1.59%
8 846 3.19% 705 3.22% 415 3.12% 96 2.69% 98 5.05% 26670 2.71%
9 816 3.07% 611 2.79% 471 3.54% 127 3.55% 99 5.10% 23609 2.39%
10 607 2.29% 488 2.23% 276 2.07% 87 2.43% 87 4.48% 18734 1.90%
11 871 3.28% 736 3.37% 412 3.09% 107 2.99% 100 5.15% 28741 2.92%
12 788 2.97% 616 2.82% 324 2.43% 88 2.46% 118 6.08% 25985 2.64%
13 760 2.86% 611 2.79% 378 2.84% 101 2.83% 97 5.00% 21745 2.21%
14 422 1.59% 370 1.69% 252 1.89% 77 2.15% 104 5.36% 13286 1.35%
15 838 3.16% 634 2.90% 365 2.74% 113 3.16% 92 4.74% 22209 2.25%
16 776 2.92% 651 2.98% 266 2.00% 84 2.35% 78 4.02% 25885 2.63%
17 956 3.60% 801 3.66% 364 2.73% 124 3.47% 91 4.69% 32078 3.25%
18 984 3.70% 848 3.88% 342 2.57% 108 3.02% 113 5.82% 30302 3.07%
19 712 2.68% 630 2.88% 330 2.48% 130 3.64% 116 5.98% 27316 2.77%
20 696 2.62% 534 2.44% 485 3.64% 121 3.39% 157 8.09% 13218 1.34%
21 771 2.90% 513 2.35% 456 3.42% 91 2.55% 77 3.97% 20197 2.05%
22 871 3.28% 638 2.92% 531 3.99% 120 3.36% 150 7.73% 24502 2.49%
23 769 2.90% 658 3.01% 388 2.91% 126 3.53% 155 7.99% 22738 2.31%
24 1429 5.38% 1185 5.42% 774 5.81% 191 5.34% 161 8.30% 60009 6.09%
25 1374 5.17% 1171 5.35% 804 6.04% 182 5.09% 205 10.57% 74604 7.57%
26 1192 4.49% 1057 4.83% 765 5.74% 114 3.19% 97 5.00% 70121 7.11%
27 1236 4.65% 1050 4.80% 737 5.53% 102 2.85% 111 5.72% 67228 6.82%
28 1094 4.12% 985 4.50% 612 4.59% 104 2.91% 99 5.10% 61760 6.27%
29 804 3.03% 688 3.15% 325 2.44% 93 2.60% 87 4.48% 26480 2.69%
30 904 3.40% 726 3.32% 361 2.71% 80 2.24% 82 4.23% 32088 3.25%
31 1043 3.93% 903 4.13% 286 2.15% 118 3.30% 133 6.86% 43315 4.39%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 699 2.63% 15 492 2.25% 15 474 3.56% 571 17689 1.79%
1 18 565 2.13% 15 479 2.19% 13 408 3.06% 625 19376 1.97%
2 25 777 2.93% 20 638 2.92% 14 459 3.45% 821 25452 2.58%
3 27 846 3.19% 20 627 2.87% 18 570 4.28% 907 28129 2.85%
4 30 960 3.61% 25 797 3.64% 15 474 3.56% 1033 32021 3.25%
5 42 1306 4.92% 32 1013 4.63% 21 656 4.92% 1508 46760 4.74%
6 63 1979 7.45% 54 1703 7.79% 20 645 4.84% 2416 74889 7.60%
7 61 1908 7.18% 51 1581 7.23% 23 733 5.50% 2242 69499 7.05%
8 49 1545 5.82% 39 1229 5.62% 23 721 5.41% 1748 54193 5.50%
9 51 1588 5.98% 42 1328 6.07% 17 552 4.14% 1977 61289 6.22%
10 45 1422 5.35% 41 1294 5.92% 16 497 3.73% 1977 61286 6.22%
11 34 1069 4.02% 30 956 4.37% 16 521 3.91% 1726 53498 5.43%
12 38 1197 4.51% 30 957 4.38% 18 570 4.28% 1336 41420 4.20%
13 38 1207 4.54% 31 985 4.50% 21 663 4.98% 1404 43538 4.42%
14 36 1126 4.24% 28 893 4.08% 20 621 4.66% 1479 45851 4.65%
15 38 1205 4.54% 34 1079 4.93% 16 513 3.85% 1584 49119 4.98%
16 28 877 3.30% 22 704 3.22% 14 449 3.37% 1096 33987 3.45%
17 30 951 3.58% 26 814 3.72% 17 533 4.00% 1263 39152 3.97%
18 34 1079 4.06% 27 848 3.88% 18 574 4.31% 1118 34667 3.52%
19 24 744 2.80% 18 559 2.56% 15 495 3.72% 720 22305 2.26%
20 27 854 3.22% 23 743 3.40% 15 495 3.72% 1188 36840 3.74%
21 27 843 3.17% 22 691 3.16% 16 499 3.75% 993 30782 3.12%
22 34 1070 4.03% 26 834 3.81% 22 710 5.33% 1184 36709 3.72%
23 24 744 2.80% 20 624 2.85% 15 490 3.68% 882 27344 2.77%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 6133 23.09% 34191 3.47% /
2 1353 5.09% 163956 16.63% /plesk-stat/webstat/usage_202210.html
3 461 1.74% 5392 0.55% /Services
4 353 1.33% 47495 4.82% /bundles/MsAjaxJs
5 347 1.31% 17990 1.82% /bundles/WebFormsJs
6 332 1.25% 729 0.07% /Scripts/jquery.flexmenu.js
7 328 1.23% 24215 2.46% /Scripts/jquery-2.2.2.min.js
8 328 1.23% 25268 2.56% /plesk-stat/webstat/usage_202206.html
9 327 1.23% 8836 0.90% /Content/jquery-ui.min.css
10 326 1.23% 1129 0.11% /Content/jquery.flexmenu.css
11 325 1.22% 16432 1.67% /Scripts/bootstrap.js
12 324 1.22% 9650 0.98% /Content/Site.css
13 322 1.21% 70764 7.18% /Scripts/jquery-ui.min.js
14 314 1.18% 8938 0.91% /ContactUsP
15 297 1.12% 37601 3.81% /Content/bootstrapF.css
16 274 1.03% 8321 0.84% /Content/animations.css
17 262 0.99% 6100 0.62% /fonts/Nazanin.woff
18 261 0.98% 3974 0.40% /Scripts/css3-animate-it.js
19 235 0.88% 1081 0.11% /Scripts/wow.min.js
20 230 0.87% 6421 0.65% /Content/w3.css
21 163 0.61% 20173 2.05% /plesk-stat/webstat/usage_202208.html
22 100 0.38% 9335 0.95% /plesk-stat/webstat/usage_202106.html
23 93 0.35% 1864 0.19% /Default
24 93 0.35% 1633 0.17% /introductionP
25 87 0.33% 1802 0.18% /ExperienceP
26 87 0.33% 2161 0.22% /index
27 84 0.32% 1768 0.18% /CertificatesP
28 84 0.32% 7729 0.78% /Content/css
29 80 0.30% 113 0.01% /favicon.ico
30 77 0.29% 7287 0.74% /plesk-stat/webstat/usage_202105.html

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 1353 5.09% 163956 16.63% /plesk-stat/webstat/usage_202210.html
2 322 1.21% 70764 7.18% /Scripts/jquery-ui.min.js
3 353 1.33% 47495 4.82% /bundles/MsAjaxJs
4 297 1.12% 37601 3.81% /Content/bootstrapF.css
5 6133 23.09% 34191 3.47% /
6 328 1.23% 25268 2.56% /plesk-stat/webstat/usage_202206.html
7 328 1.23% 24215 2.46% /Scripts/jquery-2.2.2.min.js
8 163 0.61% 20173 2.05% /plesk-stat/webstat/usage_202208.html
9 347 1.31% 17990 1.82% /bundles/WebFormsJs
10 325 1.22% 16432 1.67% /Scripts/bootstrap.js

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 6133 23.09% 1624 53.60% /
2 328 1.23% 192 6.34% /plesk-stat/webstat/usage_202206.html
3 461 1.74% 184 6.07% /Services
4 163 0.61% 144 4.75% /plesk-stat/webstat/usage_202208.html
5 353 1.33% 105 3.47% /bundles/MsAjaxJs
6 347 1.31% 79 2.61% /bundles/WebFormsJs
7 100 0.38% 55 1.82% /plesk-stat/webstat/usage_202106.html
8 314 1.18% 44 1.45% /ContactUsP
9 77 0.29% 42 1.39% /plesk-stat/webstat/usage_202105.html
10 93 0.35% 38 1.25% /Default

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 6133 23.09% 1392 45.28% /
2 314 1.18% 213 6.93% /ContactUsP
3 461 1.74% 194 6.31% /Services
4 347 1.31% 193 6.28% /bundles/WebFormsJs
5 328 1.23% 192 6.25% /plesk-stat/webstat/usage_202206.html
6 353 1.33% 120 3.90% /bundles/MsAjaxJs
7 100 0.38% 54 1.76% /plesk-stat/webstat/usage_202106.html
8 93 0.35% 52 1.69% /Default
9 77 0.29% 45 1.46% /plesk-stat/webstat/usage_202105.html
10 84 0.32% 43 1.40% /CertificatesP

Top 30 of 1940 Total Sites
# Hits Files KBytes Visits Hostname
1 4469 16.83% 4469 20.44% 1205 0.12% 447 12.51% serv3.jester-soft.ws
2 1342 5.05% 1342 6.14% 162781 16.51% 1 0.03% vm1985900.51ssd.had.wf
3 585 2.20% 321 1.47% 7403 0.75% 22 0.62% ninja-crawler82.webmeup.com
4 499 1.88% 473 2.16% 22356 2.27% 18 0.50% int0.client.access.fanaptelecom.net
5 358 1.35% 358 1.64% 63 0.01% 213 5.96% sogouspider-49-7-20-105.crawl.sogou.com
6 260 0.98% 259 1.18% 7192 0.73% 10 0.28% 2.184.239.28
7 249 0.94% 196 0.90% 12758 1.29% 4 0.11% 91.247.66.238
8 214 0.81% 106 0.48% 733 0.07% 6 0.17% crawling-gateway-136-243-228-197.dataforseo.com
9 174 0.66% 130 0.59% 10610 1.08% 71 1.99% msnbot-40-77-167-67.search.msn.com
10 156 0.59% 136 0.62% 11677 1.18% 61 1.71% msnbot-157-55-39-150.search.msn.com
11 141 0.53% 122 0.56% 6355 0.64% 1 0.03% 80.154.3.234
12 129 0.49% 118 0.54% 11905 1.21% 17 0.48% msnbot-207-46-13-95.search.msn.com
13 121 0.46% 120 0.55% 6553 0.66% 3 0.08% 87.107.101.114
14 114 0.43% 114 0.52% 2277 0.23% 5 0.14% 5.119.217.48
15 112 0.42% 100 0.46% 11649 1.18% 18 0.50% msnbot-207-46-13-28.search.msn.com
16 111 0.42% 106 0.48% 8746 0.89% 1 0.03% 91.106.90.134
17 110 0.41% 99 0.45% 4494 0.46% 24 0.67% hn.kd.ny.adsl
18 109 0.41% 105 0.48% 8699 0.88% 1 0.03% 81.91.153.2
19 109 0.41% 109 0.50% 188 0.02% 7 0.20% sogouspider-49-7-20-111.crawl.sogou.com
20 108 0.41% 108 0.49% 7267 0.74% 8 0.22% 23.100.232.233
21 108 0.41% 104 0.48% 8310 0.84% 1 0.03% 49.37.221.218
22 104 0.39% 88 0.40% 10552 1.07% 17 0.48% msnbot-207-46-13-162.search.msn.com
23 103 0.39% 99 0.45% 4591 0.47% 3 0.08% 46.209.120.138
24 98 0.37% 73 0.33% 5791 0.59% 28 0.78% msnbot-157-55-39-217.search.msn.com
25 96 0.36% 87 0.40% 3534 0.36% 1 0.03% 5.127.162.45
26 96 0.36% 91 0.42% 3732 0.38% 1 0.03% 5.211.91.103
27 89 0.34% 84 0.38% 3394 0.34% 3 0.08% 118-171-33-157.dynamic-ip.hinet.net
28 89 0.34% 0 0.00% 127 0.01% 2 0.06% 20.168.109.97
29 88 0.33% 85 0.39% 6997 0.71% 1 0.03% 5.114.177.2
30 88 0.33% 55 0.25% 395 0.04% 2 0.06% 64.124.8.34.available.above.net

Top 10 of 1940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1342 5.05% 1342 6.14% 162781 16.51% 1 0.03% vm1985900.51ssd.had.wf
2 499 1.88% 473 2.16% 22356 2.27% 18 0.50% int0.client.access.fanaptelecom.net
3 249 0.94% 196 0.90% 12758 1.29% 4 0.11% 91.247.66.238
4 129 0.49% 118 0.54% 11905 1.21% 17 0.48% msnbot-207-46-13-95.search.msn.com
5 156 0.59% 136 0.62% 11677 1.18% 61 1.71% msnbot-157-55-39-150.search.msn.com
6 112 0.42% 100 0.46% 11649 1.18% 18 0.50% msnbot-207-46-13-28.search.msn.com
7 174 0.66% 130 0.59% 10610 1.08% 71 1.99% msnbot-40-77-167-67.search.msn.com
8 104 0.39% 88 0.40% 10552 1.07% 17 0.48% msnbot-207-46-13-162.search.msn.com
9 111 0.42% 106 0.48% 8746 0.89% 1 0.03% 91.106.90.134
10 109 0.41% 105 0.48% 8699 0.88% 1 0.03% 81.91.153.2

Top 30 of 149 Total Referrers
# Hits Referrer
1 8032 30.24% - (Direct Request)
2 5560 20.93% http://www.iesco-group.com/
3 4469 16.83% https://jester-soft.ws/
4 1342 5.05% https://www.instagram.com/chudoballons.me/
5 916 3.45% http://iesco-group.com/
6 771 2.90% http://www.iesco-group.com/ContactUsP
7 699 2.63% http://www.iesco-group.com/Content/Site.css
8 419 1.58% http://www.iesco-group.com/ClientReferencesP
9 267 1.01% binance.com
10 266 1.00% http://www.iesco-group.com/ExperienceP
11 262 0.99% http://www.iesco-group.com/Default
12 238 0.90% http://www.iesco-group.com/CertificatesP
13 224 0.84% http://www.iesco-group.com/Services
14 199 0.75% https://www.google.com/
15 188 0.71% http://iesco-group.com/Default
16 187 0.70% http://www.iesco-group.com/ClientReferences
17 186 0.70% http://www.iesco-group.com/Content/jquery.flexmenu.css
18 181 0.68% http://www.iesco-group.com/introductionP
19 180 0.68% http://iesco-group.com/ContactUsP
20 159 0.60% http://iesco-group.com/plesk-stat/webstat/usage_202208.html
21 153 0.58% http://www.iesco-group.com/Certificates
22 126 0.47% http://iesco-group.com/plesk-stat/webstat/usage_202206.html
23 122 0.46% http://www.iesco-group.com/Experience
24 117 0.44% http://www.iesco-group.com/Exprience/NDT
25 116 0.44% http://www.iesco-group.com/index
26 90 0.34% anonymousfox.co
27 89 0.34% http://iesco-group.com
28 76 0.29% http://iesco-group.com/Content/Site.css
29 56 0.21% http://www.iesco-group.com/Introduction
30 56 0.21% www.google.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.iesco-group.com/
2 1 33.33% http://www.iesco-group.com/introductionp
3 1 33.33% http://www.iesco-group.com/servicesid=1

Top 15 of 480 Total User Agents
# Hits User Agent
1 4568 17.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 2078 7.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
3 1063 4.00% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 879 3.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:105.0)+Gecko/20100101+Firefox/105.0
5 729 2.74% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 589 2.22% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
7 514 1.94% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 482 1.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
9 476 1.79% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
10 464 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36
11 399 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
12 395 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 296 1.11% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.79+Safari/537.36
14 293 1.10% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
15 242 0.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/105.0.0.0+Safari/537.36

Usage by Country for October 2022

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 10972 41.31% 8925 40.81% 462550 46.92% Unresolved/Unknown
2 6107 22.99% 4717 21.57% 235934 23.93% US Commercial
3 4469 16.83% 4469 20.44% 1205 0.12% Samoa
4 1524 5.74% 1105 5.05% 39903 4.05% Network
5 1342 5.05% 1342 6.14% 162781 16.51% Wallis and Futuna Islands
6 802 3.02% 431 1.97% 21570 2.19% Germany
7 715 2.69% 343 1.57% 25846 2.62% Iran
8 134 0.50% 130 0.59% 14382 1.46% India
9 103 0.39% 100 0.46% 4998 0.51% Turkey
10 56 0.21% 54 0.25% 1746 0.18% Uzbekistan
11 47 0.18% 32 0.15% 1624 0.16% Russian Federation
12 45 0.17% 8 0.04% 501 0.05% Czech Republic
13 44 0.17% 42 0.19% 2234 0.23% Colombia
14 40 0.15% 40 0.18% 2184 0.22% Libya
15 35 0.13% 34 0.16% 1285 0.13% China
16 22 0.08% 22 0.10% 1422 0.14% United States
17 20 0.08% 20 0.09% 1825 0.19% Viet Nam
18 16 0.06% 13 0.06% 1265 0.13% Non-Profit Organization
19 14 0.05% 4 0.02% 215 0.02% Italy
20 11 0.04% 3 0.01% 171 0.02% Thailand
21 8 0.03% 8 0.04% 603 0.06% Ukraine
22 5 0.02% 4 0.02% 275 0.03% Poland
23 3 0.01% 3 0.01% 59 0.01% Equatorial Guinea
24 3 0.01% 3 0.01% 96 0.01% Greece
25 3 0.01% 3 0.01% 96 0.01% Norway
26 3 0.01% 1 0.00% 35 0.00% United Kingdom
27 2 0.01% 2 0.01% 239 0.02% Brazil
28 2 0.01% 2 0.01% 134 0.01% Israel
29 2 0.01% 2 0.01% 64 0.01% British Indian Ocean Territory
30 2 0.01% 2 0.01% 137 0.01% Jordan


Generated by Webalizer Version 2.01