Usage Statistics for iesco-group.com

Summary Period: August 2022
Generated 02-Sep-2022 03:32 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 32369
Total Files 26822
Total Pages 18180
Total Visits 4138
Total KBytes 1601997
Total Unique Sites 2118
Total Unique URLs 213
Total Unique Referrers 167
Total Unique User Agents 576
. Avg Max
Hits per Hour 43 429
Hits per Day 1044 2071
Files per Day 865 1865
Pages per Day 586 1409
Visits per Day 133 183
KBytes per Day 51677 147153
Hits by Response Code
Code 200 - OK 26822
Code 206 - Partial Content 24
Code 301 - Moved Permanently 1303
Code 304 - Not Modified 513
Code 403 - Forbidden 98
Code 404 - Not Found 3529
Code 500 - Internal Server Error 80

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 847 2.62% 649 2.42% 371 2.04% 145 3.50% 135 6.37% 26523 1.66%
2 1031 3.19% 746 2.78% 417 2.29% 163 3.94% 161 7.60% 31886 1.99%
3 1559 4.82% 1350 5.03% 1012 5.57% 159 3.84% 140 6.61% 77058 4.81%
4 1716 5.30% 1568 5.85% 1238 6.81% 164 3.96% 148 6.99% 98098 6.12%
5 1405 4.34% 1242 4.63% 1202 6.61% 143 3.46% 115 5.43% 98226 6.13%
6 1486 4.59% 1366 5.09% 1107 6.09% 115 2.78% 123 5.81% 111147 6.94%
7 1484 4.58% 1382 5.15% 1192 6.56% 135 3.26% 134 6.33% 109673 6.85%
8 1298 4.01% 1171 4.37% 1128 6.20% 115 2.78% 133 6.28% 101342 6.33%
9 2071 6.40% 1865 6.95% 1179 6.49% 153 3.70% 191 9.02% 147153 9.19%
10 1996 6.17% 1690 6.30% 1409 7.75% 134 3.24% 140 6.61% 132721 8.28%
11 959 2.96% 887 3.31% 834 4.59% 116 2.80% 85 4.01% 74778 4.67%
12 578 1.79% 377 1.41% 290 1.60% 122 2.95% 137 6.47% 16236 1.01%
13 952 2.94% 690 2.57% 406 2.23% 118 2.85% 129 6.09% 32414 2.02%
14 777 2.40% 644 2.40% 266 1.46% 112 2.71% 118 5.57% 33626 2.10%
15 967 2.99% 809 3.02% 254 1.40% 106 2.56% 115 5.43% 37326 2.33%
16 881 2.72% 646 2.41% 315 1.73% 118 2.85% 170 8.03% 35126 2.19%
17 872 2.69% 641 2.39% 437 2.40% 117 2.83% 167 7.88% 34190 2.13%
18 737 2.28% 597 2.23% 328 1.80% 139 3.36% 170 8.03% 25868 1.61%
19 651 2.01% 428 1.60% 367 2.02% 131 3.17% 176 8.31% 17664 1.10%
20 686 2.12% 511 1.91% 315 1.73% 125 3.02% 155 7.32% 18741 1.17%
21 833 2.57% 624 2.33% 317 1.74% 134 3.24% 184 8.69% 28234 1.76%
22 988 3.05% 690 2.57% 521 2.87% 136 3.29% 158 7.46% 33640 2.10%
23 960 2.97% 847 3.16% 358 1.97% 135 3.26% 159 7.51% 39470 2.46%
24 1005 3.10% 861 3.21% 423 2.33% 118 2.85% 154 7.27% 36047 2.25%
25 585 1.81% 467 1.74% 363 2.00% 183 4.42% 188 8.88% 13151 0.82%
26 620 1.92% 497 1.85% 293 1.61% 149 3.60% 179 8.45% 17561 1.10%
27 649 2.01% 500 1.86% 271 1.49% 116 2.80% 151 7.13% 20049 1.25%
28 857 2.65% 714 2.66% 331 1.82% 117 2.83% 126 5.95% 37803 2.36%
29 624 1.93% 489 1.82% 298 1.64% 142 3.43% 157 7.41% 17454 1.09%
30 929 2.87% 733 2.73% 438 2.41% 141 3.41% 197 9.30% 31017 1.94%
31 1366 4.22% 1141 4.25% 500 2.75% 154 3.72% 205 9.68% 67772 4.23%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1020 3.15% 26 814 3.03% 23 738 4.06% 1510 46796 2.92%
1 34 1078 3.33% 26 832 3.10% 24 763 4.20% 1461 45304 2.83%
2 30 937 2.89% 24 765 2.85% 22 694 3.82% 1430 44327 2.77%
3 34 1073 3.31% 28 874 3.26% 21 667 3.67% 1725 53490 3.34%
4 59 1830 5.65% 43 1350 5.03% 28 877 4.82% 2396 74265 4.64%
5 56 1740 5.38% 45 1413 5.27% 28 876 4.82% 2630 81538 5.09%
6 67 2100 6.49% 58 1806 6.73% 27 867 4.77% 3150 97655 6.10%
7 54 1679 5.19% 46 1436 5.35% 26 823 4.53% 2682 83130 5.19%
8 48 1497 4.62% 42 1314 4.90% 21 661 3.64% 2754 85368 5.33%
9 73 2268 7.01% 60 1881 7.01% 33 1051 5.78% 3370 104460 6.52%
10 57 1787 5.52% 48 1488 5.55% 23 737 4.05% 3077 95375 5.95%
11 46 1451 4.48% 37 1177 4.39% 24 763 4.20% 2633 81610 5.09%
12 37 1167 3.61% 32 1016 3.79% 22 706 3.88% 2102 65159 4.07%
13 49 1536 4.75% 43 1342 5.00% 26 806 4.43% 2587 80202 5.01%
14 44 1378 4.26% 36 1116 4.16% 28 875 4.81% 2026 62816 3.92%
15 39 1235 3.82% 34 1069 3.99% 22 692 3.81% 2382 73853 4.61%
16 37 1153 3.56% 29 899 3.35% 25 794 4.37% 1735 53778 3.36%
17 36 1118 3.45% 30 940 3.50% 21 659 3.62% 1943 60241 3.76%
18 44 1388 4.29% 37 1172 4.37% 23 735 4.04% 2214 68642 4.28%
19 34 1081 3.34% 28 879 3.28% 21 668 3.67% 1664 51573 3.22%
20 32 1022 3.16% 27 865 3.22% 22 711 3.91% 1580 48979 3.06%
21 28 883 2.73% 23 720 2.68% 23 713 3.92% 1455 45092 2.81%
22 33 1045 3.23% 28 888 3.31% 21 656 3.61% 1595 49455 3.09%
23 29 903 2.79% 24 766 2.86% 20 648 3.56% 1577 48890 3.05%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 7191 22.22% 719842 44.93% /plesk-stat/webstat/usage_202208.html
2 4638 14.33% 35562 2.22% /
3 561 1.73% 7030 0.44% /Services
4 418 1.29% 53951 3.37% /bundles/MsAjaxJs
5 403 1.25% 38942 2.43% /plesk-stat/webstat/usage_202206.html
6 395 1.22% 20390 1.27% /bundles/WebFormsJs
7 388 1.20% 82128 5.13% /Scripts/jquery-ui.min.js
8 387 1.20% 28674 1.79% /Scripts/jquery-2.2.2.min.js
9 386 1.19% 840 0.05% /Scripts/jquery.flexmenu.js
10 379 1.17% 18923 1.18% /Scripts/bootstrap.js
11 373 1.15% 10850 0.68% /Content/Site.css
12 365 1.13% 9931 0.62% /Content/jquery-ui.min.css
13 362 1.12% 1247 0.08% /Content/jquery.flexmenu.css
14 309 0.95% 9052 0.57% /Content/animations.css
15 307 0.95% 4464 0.28% /Scripts/css3-animate-it.js
16 306 0.95% 38835 2.42% /Content/bootstrapF.css
17 295 0.91% 1298 0.08% /Scripts/wow.min.js
18 277 0.86% 6688 0.42% /fonts/Nazanin.woff
19 258 0.80% 7036 0.44% /Content/w3.css
20 224 0.69% 6272 0.39% /ContactUsP
21 184 0.57% 19491 1.22% /plesk-stat/webstat/usage_202105.html
22 95 0.29% 1717 0.11% /introductionP
23 91 0.28% 7951 0.50% /Content/css
24 87 0.27% 1737 0.11% /Default
25 86 0.27% 2021 0.13% /ClientReferencesP
26 82 0.25% 1536 0.10% /ExperienceP
27 81 0.25% 7063 0.44% /Content/bootstrap.css
28 76 0.23% 1895 0.12% /index
29 73 0.23% 1597 0.10% /CertificatesP
30 73 0.23% 649 0.04% /services

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 7191 22.22% 719842 44.93% /plesk-stat/webstat/usage_202208.html
2 388 1.20% 82128 5.13% /Scripts/jquery-ui.min.js
3 418 1.29% 53951 3.37% /bundles/MsAjaxJs
4 403 1.25% 38942 2.43% /plesk-stat/webstat/usage_202206.html
5 306 0.95% 38835 2.42% /Content/bootstrapF.css
6 4638 14.33% 35562 2.22% /
7 387 1.20% 28674 1.79% /Scripts/jquery-2.2.2.min.js
8 395 1.22% 20390 1.27% /bundles/WebFormsJs
9 184 0.57% 19491 1.22% /plesk-stat/webstat/usage_202105.html
10 379 1.17% 18923 1.18% /Scripts/bootstrap.js

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 4638 14.33% 1837 52.43% /
2 561 1.73% 264 7.53% /Services
3 403 1.25% 254 7.25% /plesk-stat/webstat/usage_202206.html
4 418 1.29% 121 3.45% /bundles/MsAjaxJs
5 184 0.57% 121 3.45% /plesk-stat/webstat/usage_202105.html
6 395 1.22% 92 2.63% /bundles/WebFormsJs
7 224 0.69% 54 1.54% /ContactUsP
8 86 0.27% 51 1.46% /ClientReferencesP
9 87 0.27% 51 1.46% /Default
10 82 0.25% 39 1.11% /ExperienceP

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 4638 14.33% 1587 46.05% /
2 561 1.73% 275 7.98% /Services
3 403 1.25% 252 7.31% /plesk-stat/webstat/usage_202206.html
4 395 1.22% 226 6.56% /bundles/WebFormsJs
5 418 1.29% 140 4.06% /bundles/MsAjaxJs
6 224 0.69% 136 3.95% /ContactUsP
7 184 0.57% 67 1.94% /plesk-stat/webstat/usage_202105.html
8 91 0.28% 48 1.39% /Content/css
9 86 0.27% 47 1.36% /ClientReferencesP
10 87 0.27% 46 1.33% /Default

Top 30 of 2118 Total Sites
# Hits Files KBytes Visits Hostname
1 7155 22.10% 7155 26.68% 715902 44.69% 1 0.02% vm1985900.51ssd.had.wf
2 2820 8.71% 2820 10.51% 760 0.05% 601 14.52% serv3.jester-soft.ws
3 433 1.34% 155 0.58% 19730 1.23% 128 3.09% 216.244.66.201
4 391 1.21% 136 0.51% 3605 0.23% 33 0.80% ninja-crawler82.webmeup.com
5 347 1.07% 347 1.29% 31 0.00% 146 3.53% sogouspider-49-7-20-111.crawl.sogou.com
6 257 0.79% 160 0.60% 3636 0.23% 2 0.05% crawl-prodd4-1.babbar.eu
7 202 0.62% 109 0.41% 1222 0.08% 4 0.10% 117.182.54.100
8 195 0.60% 195 0.73% 125 0.01% 120 2.90% sogouspider-49-7-20-105.crawl.sogou.com
9 176 0.54% 151 0.56% 9705 0.61% 1 0.02% 91.247.66.238
10 140 0.43% 73 0.27% 1620 0.10% 1 0.02% 154.6.13.153
11 138 0.43% 136 0.51% 7489 0.47% 6 0.14% int0.client.access.fanaptelecom.net
12 131 0.40% 61 0.23% 3559 0.22% 4 0.10% 82.99.209.59.parsonline.net
13 129 0.40% 54 0.20% 2992 0.19% 6 0.14% undefined.hostname.localhost
14 105 0.32% 3 0.01% 241 0.02% 2 0.05% 138.197.175.225
15 103 0.32% 68 0.25% 1175 0.07% 1 0.02% static.132.203.201.138.clients.your-server.de
16 101 0.31% 82 0.31% 8215 0.51% 2 0.05% 95.162.220.25
17 99 0.31% 92 0.34% 3800 0.24% 1 0.02% iranfcp.236.181.204.185.in-addr.arpa
18 98 0.30% 84 0.31% 7249 0.45% 1 0.02% 5.75.26.158
19 93 0.29% 90 0.34% 4220 0.26% 2 0.05% 89.199.6.148
20 91 0.28% 88 0.33% 4433 0.28% 2 0.05% 178.252.166.107
21 91 0.28% 86 0.32% 8254 0.52% 2 0.05% 46.209.208.198
22 91 0.28% 87 0.32% 10619 0.66% 7 0.17% msnbot-157-55-39-192.search.msn.com
23 89 0.27% 86 0.32% 4227 0.26% 2 0.05% 46.209.120.138
24 87 0.27% 77 0.29% 2761 0.17% 1 0.02% 217.172.121.178
25 86 0.27% 77 0.29% 3481 0.22% 1 0.02% 217.172.121.150
26 86 0.27% 84 0.31% 4671 0.29% 2 0.05% 80.250.0.30
27 86 0.27% 83 0.31% 8647 0.54% 2 0.05% 93.118.112.7
28 85 0.26% 82 0.31% 5212 0.33% 43 1.04% msnbot-157-55-39-125.search.msn.com
29 84 0.26% 0 0.00% 120 0.01% 1 0.02% 173.208.143.130
30 84 0.26% 0 0.00% 120 0.01% 1 0.02% housenesrsed.com

Top 10 of 2118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7155 22.10% 7155 26.68% 715902 44.69% 1 0.02% vm1985900.51ssd.had.wf
2 433 1.34% 155 0.58% 19730 1.23% 128 3.09% 216.244.66.201
3 91 0.28% 87 0.32% 10619 0.66% 7 0.17% msnbot-157-55-39-192.search.msn.com
4 176 0.54% 151 0.56% 9705 0.61% 1 0.02% 91.247.66.238
5 72 0.22% 68 0.25% 9133 0.57% 30 0.72% msnbot-207-46-13-78.search.msn.com
6 86 0.27% 83 0.31% 8647 0.54% 2 0.05% 93.118.112.7
7 91 0.28% 86 0.32% 8254 0.52% 2 0.05% 46.209.208.198
8 101 0.31% 82 0.31% 8215 0.51% 2 0.05% 95.162.220.25
9 81 0.25% 78 0.29% 8006 0.50% 1 0.02% 87.107.148.211
10 78 0.24% 76 0.28% 7964 0.50% 1 0.02% 5.250.61.125

Top 30 of 167 Total Referrers
# Hits Referrer
1 9523 29.42% - (Direct Request)
2 6331 19.56% http://www.iesco-group.com/
3 2820 8.71% https://jester-soft.ws/
4 2557 7.90% https://simbirsk-holod.ru/
5 1534 4.74% https://remont-holodilnikov38.ru/
6 1532 4.73% https://irbitrembitteh.ru/
7 1532 4.73% https://remholodkostroma.ru/
8 857 2.65% http://iesco-group.com/
9 728 2.25% http://www.iesco-group.com/Content/Site.css
10 437 1.35% http://www.iesco-group.com/ClientReferencesP
11 372 1.15% binance.com
12 369 1.14% http://www.iesco-group.com/ContactUsP
13 351 1.08% http://www.iesco-group.com/CertificatesP
14 280 0.87% http://www.iesco-group.com/Services
15 257 0.79% http://www.iesco-group.com/Default
16 252 0.78% www.bing.com
17 207 0.64% https://www.google.com/
18 187 0.58% http://www.iesco-group.com/ExperienceP
19 175 0.54% http://www.iesco-group.com/Content/jquery.flexmenu.css
20 143 0.44% http://iesco-group.com/plesk-stat/webstat/usage_202206.html
21 123 0.38% http://iesco-group.com/plesk-stat/webstat/usage_202105.html
22 118 0.36% http://www.iesco-group.com/Certificates
23 103 0.32% www.google.com
24 101 0.31% http://iesco-group.com/Default
25 98 0.30% http://iesco-group.com/ContactUsP
26 93 0.29% http://www.iesco-group.com/Experience
27 90 0.28% http://iesco-group.com/Services
28 85 0.26% http://www.iesco-group.com/introductionP
29 83 0.26% http://iesco-group.com
30 78 0.24% http://www.iesco-group.com/Exprience/NDT

Top 15 of 576 Total User Agents
# Hits User Agent
1 2850 8.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 1949 6.02% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 1649 5.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
4 677 2.09% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 646 2.00% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 632 1.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 613 1.89% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 514 1.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 436 1.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/104.0.0.0+Safari/537.36
10 433 1.34% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
11 393 1.21% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
12 367 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
13 348 1.08% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6+Mobile/15E148+Safari/604.1
14 330 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:103.0)+Gecko/20100101+Firefox/103.0
15 315 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36

Usage by Country for August 2022

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 13375 41.32% 10313 38.45% 586820 36.63% Unresolved/Unknown
2 7155 22.10% 7155 26.68% 715902 44.69% Wallis and Futuna Islands
3 6256 19.33% 4631 17.27% 204031 12.74% US Commercial
4 2825 8.73% 2825 10.53% 876 0.05% Samoa
5 1261 3.90% 853 3.18% 47975 2.99% Network
6 404 1.25% 239 0.89% 5196 0.32% Germany
7 307 0.95% 141 0.53% 6957 0.43% Iran
8 137 0.42% 129 0.48% 6241 0.39% Old style Arpanet (arpa)
9 95 0.29% 77 0.29% 3791 0.24% Russian Federation
10 74 0.23% 53 0.20% 2457 0.15% Non-Profit Organization
11 72 0.22% 54 0.20% 2647 0.17% Colombia
12 72 0.22% 70 0.26% 2942 0.18% Hungary
13 50 0.15% 46 0.17% 2223 0.14% Poland
14 44 0.14% 43 0.16% 2252 0.14% India
15 42 0.13% 40 0.15% 2187 0.14% Canada
16 42 0.13% 40 0.15% 1898 0.12% United States
17 32 0.10% 30 0.11% 3260 0.20% Ukraine
18 25 0.08% 3 0.01% 94 0.01% Czech Republic
19 17 0.05% 17 0.06% 984 0.06% Lithuania
20 15 0.05% 10 0.04% 100 0.01% St. Helena
21 9 0.03% 9 0.03% 766 0.05% Latvia
22 8 0.02% 7 0.03% 196 0.01% China
23 8 0.02% 8 0.03% 656 0.04% Indonesia
24 8 0.02% 7 0.03% 378 0.02% Mexico
25 5 0.02% 0 0.00% 7 0.00% New Zealand (Aotearoa)
26 5 0.02% 4 0.01% 322 0.02% Uzbekistan
27 4 0.01% 4 0.01% 270 0.02% Malaysia
28 3 0.01% 2 0.01% 35 0.00% British Indian Ocean Territory
29 3 0.01% 2 0.01% 251 0.02% Singapore
30 2 0.01% 0 0.00% 3 0.00% Bulgaria


Generated by Webalizer Version 2.01