Usage Statistics for iesco-group.com

Summary Period: July 2022
Generated 02-Aug-2022 03:37 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 25046
Total Files 20082
Total Pages 10752
Total Visits 3844
Total KBytes 1129951
Total Unique Sites 2110
Total Unique URLs 203
Total Unique Referrers 158
Total Unique User Agents 591
. Avg Max
Hits per Hour 33 267
Hits per Day 807 1549
Files per Day 647 1309
Pages per Day 346 684
Visits per Day 124 177
KBytes per Day 36450 85070
Hits by Response Code
Code 200 - OK 20082
Code 206 - Partial Content 15
Code 301 - Moved Permanently 1193
Code 304 - Not Modified 372
Code 400 - Bad Request 3
Code 403 - Forbidden 91
Code 404 - Not Found 3238
Code 500 - Internal Server Error 52

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 695 2.77% 440 2.19% 394 3.66% 131 3.41% 169 8.01% 22629 2.00%
2 666 2.66% 535 2.66% 224 2.08% 112 2.91% 172 8.15% 25714 2.28%
3 737 2.94% 574 2.86% 269 2.50% 137 3.56% 156 7.39% 32625 2.89%
4 663 2.65% 588 2.93% 180 1.67% 76 1.98% 113 5.36% 26920 2.38%
5 834 3.33% 692 3.45% 283 2.63% 124 3.23% 113 5.36% 35884 3.18%
6 670 2.68% 479 2.39% 329 3.06% 97 2.52% 117 5.55% 22766 2.01%
7 577 2.30% 448 2.23% 274 2.55% 122 3.17% 132 6.26% 19556 1.73%
8 745 2.97% 574 2.86% 214 1.99% 108 2.81% 154 7.30% 27059 2.39%
9 561 2.24% 440 2.19% 240 2.23% 118 3.07% 156 7.39% 23689 2.10%
10 576 2.30% 458 2.28% 207 1.93% 124 3.23% 163 7.73% 21864 1.93%
11 912 3.64% 653 3.25% 310 2.88% 126 3.28% 117 5.55% 32191 2.85%
12 1101 4.40% 941 4.69% 311 2.89% 132 3.43% 161 7.63% 46943 4.15%
13 703 2.81% 601 2.99% 191 1.78% 106 2.76% 163 7.73% 34495 3.05%
14 420 1.68% 318 1.58% 160 1.49% 100 2.60% 182 8.63% 13730 1.22%
15 601 2.40% 484 2.41% 199 1.85% 124 3.23% 219 10.38% 26083 2.31%
16 752 3.00% 550 2.74% 273 2.54% 110 2.86% 134 6.35% 29401 2.60%
17 543 2.17% 414 2.06% 244 2.27% 99 2.58% 144 6.82% 21043 1.86%
18 568 2.27% 419 2.09% 242 2.25% 117 3.04% 104 4.93% 19417 1.72%
19 584 2.33% 452 2.25% 155 1.44% 87 2.26% 98 4.64% 24716 2.19%
20 1276 5.09% 1062 5.29% 317 2.95% 157 4.08% 155 7.35% 62307 5.51%
21 892 3.56% 712 3.55% 546 5.08% 151 3.93% 143 6.78% 40637 3.60%
22 1043 4.16% 841 4.19% 674 6.27% 177 4.60% 184 8.72% 61843 5.47%
23 1326 5.29% 1134 5.65% 684 6.36% 105 2.73% 132 6.26% 80643 7.14%
24 796 3.18% 678 3.38% 525 4.88% 102 2.65% 113 5.36% 55519 4.91%
25 1046 4.18% 886 4.41% 594 5.52% 158 4.11% 176 8.34% 58057 5.14%
26 1549 6.18% 1309 6.52% 553 5.14% 133 3.46% 155 7.35% 85070 7.53%
27 1009 4.03% 858 4.27% 579 5.39% 152 3.95% 131 6.21% 57539 5.09%
28 916 3.66% 812 4.04% 507 4.72% 164 4.27% 121 5.73% 52070 4.61%
29 578 2.31% 387 1.93% 382 3.55% 125 3.25% 140 6.64% 15073 1.33%
30 774 3.09% 618 3.08% 333 3.10% 142 3.69% 126 5.97% 26368 2.33%
31 933 3.73% 725 3.61% 359 3.34% 142 3.69% 126 5.97% 28099 2.49%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 728 2.91% 16 509 2.53% 11 344 3.20% 1011 31356 2.77%
1 34 1068 4.26% 28 879 4.38% 15 488 4.54% 1578 48932 4.33%
2 23 715 2.85% 18 563 2.80% 11 360 3.35% 1076 33346 2.95%
3 24 767 3.06% 17 556 2.77% 11 342 3.18% 1431 44352 3.93%
4 39 1227 4.90% 34 1072 5.34% 12 394 3.66% 1980 61374 5.43%
5 51 1599 6.38% 40 1261 6.28% 21 673 6.26% 2167 67183 5.95%
6 46 1443 5.76% 37 1156 5.76% 16 510 4.74% 2096 64988 5.75%
7 49 1539 6.14% 41 1294 6.44% 18 580 5.39% 2142 66388 5.88%
8 54 1680 6.71% 43 1353 6.74% 18 575 5.35% 2387 73988 6.55%
9 55 1731 6.91% 48 1491 7.42% 17 546 5.08% 2420 75021 6.64%
10 55 1711 6.83% 43 1359 6.77% 21 681 6.33% 2365 73323 6.49%
11 37 1151 4.60% 31 982 4.89% 14 443 4.12% 1993 61782 5.47%
12 37 1150 4.59% 30 953 4.75% 13 425 3.95% 1744 54068 4.78%
13 21 675 2.70% 17 535 2.66% 12 379 3.52% 944 29252 2.59%
14 29 905 3.61% 22 711 3.54% 14 443 4.12% 1340 41534 3.68%
15 32 992 3.96% 24 760 3.78% 17 533 4.96% 1333 41331 3.66%
16 37 1171 4.68% 28 894 4.45% 18 570 5.30% 1490 46189 4.09%
17 25 786 3.14% 20 636 3.17% 12 386 3.59% 1135 35180 3.11%
18 25 800 3.19% 19 616 3.07% 11 361 3.36% 1098 34042 3.01%
19 27 854 3.41% 24 752 3.74% 11 346 3.22% 1345 41708 3.69%
20 17 529 2.11% 13 403 2.01% 9 299 2.78% 817 25336 2.24%
21 21 667 2.66% 16 515 2.56% 12 386 3.59% 866 26847 2.38%
22 17 537 2.14% 11 366 1.82% 11 343 3.19% 796 24663 2.18%
23 20 621 2.48% 15 466 2.32% 11 345 3.21% 896 27768 2.46%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 2340 9.34% 34343 3.04% /
2 2142 8.55% 247833 21.93% /plesk-stat/webstat/usage_202207.html
3 565 2.26% 54016 4.78% /plesk-stat/webstat/usage_202206.html
4 491 1.96% 6140 0.54% /Services
5 418 1.67% 12361 1.09% /ContactUsP
6 363 1.45% 47231 4.18% /bundles/MsAjaxJs
7 355 1.42% 76622 6.78% /Scripts/jquery-ui.min.js
8 353 1.41% 18423 1.63% /bundles/WebFormsJs
9 352 1.41% 775 0.07% /Scripts/jquery.flexmenu.js
10 349 1.39% 17697 1.57% /Scripts/bootstrap.js
11 347 1.39% 25827 2.29% /Scripts/jquery-2.2.2.min.js
12 337 1.35% 9101 0.81% /Content/jquery-ui.min.css
13 336 1.34% 9668 0.86% /Content/Site.css
14 330 1.32% 1134 0.10% /Content/jquery.flexmenu.css
15 301 1.20% 8967 0.79% /Content/animations.css
16 298 1.19% 4426 0.39% /Scripts/css3-animate-it.js
17 287 1.15% 35621 3.15% /plesk-stat/webstat/usage_202105.html
18 286 1.14% 1334 0.12% /Scripts/wow.min.js
19 283 1.13% 36718 3.25% /Content/bootstrapF.css
20 264 1.05% 6433 0.57% /fonts/Nazanin.woff
21 262 1.05% 7514 0.67% /Content/w3.css
22 122 0.49% 5863 0.52% /plesk-stat/webstat/usage_201707.html
23 99 0.40% 1805 0.16% /introductionP
24 92 0.37% 1937 0.17% /Default
25 77 0.31% 1645 0.15% /ExperienceP
26 77 0.31% 2075 0.18% /index
27 72 0.29% 1708 0.15% /ClientReferencesP
28 66 0.26% 93 0.01% /favicon.ico
29 65 0.26% 1424 0.13% /CertificatesP
30 65 0.26% 5892 0.52% /Content/css

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 2142 8.55% 247833 21.93% /plesk-stat/webstat/usage_202207.html
2 355 1.42% 76622 6.78% /Scripts/jquery-ui.min.js
3 565 2.26% 54016 4.78% /plesk-stat/webstat/usage_202206.html
4 363 1.45% 47231 4.18% /bundles/MsAjaxJs
5 283 1.13% 36718 3.25% /Content/bootstrapF.css
6 287 1.15% 35621 3.15% /plesk-stat/webstat/usage_202105.html
7 2340 9.34% 34343 3.04% /
8 347 1.39% 25827 2.29% /Scripts/jquery-2.2.2.min.js
9 353 1.41% 18423 1.63% /bundles/WebFormsJs
10 349 1.39% 17697 1.57% /Scripts/bootstrap.js

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 2340 9.34% 1482 45.60% /
2 565 2.26% 353 10.86% /plesk-stat/webstat/usage_202206.html
3 287 1.15% 246 7.57% /plesk-stat/webstat/usage_202105.html
4 491 1.96% 228 7.02% /Services
5 363 1.45% 87 2.68% /bundles/MsAjaxJs
6 353 1.41% 75 2.31% /bundles/WebFormsJs
7 418 1.67% 70 2.15% /ContactUsP
8 122 0.49% 44 1.35% /plesk-stat/webstat/usage_201707.html
9 92 0.37% 39 1.20% /Default
10 72 0.29% 37 1.14% /ClientReferencesP

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 2340 9.34% 1205 38.08% /
2 565 2.26% 351 11.09% /plesk-stat/webstat/usage_202206.html
3 418 1.67% 303 9.58% /ContactUsP
4 491 1.96% 236 7.46% /Services
5 353 1.41% 195 6.16% /bundles/WebFormsJs
6 363 1.45% 117 3.70% /bundles/MsAjaxJs
7 287 1.15% 41 1.30% /plesk-stat/webstat/usage_202105.html
8 92 0.37% 38 1.20% /Default
9 99 0.40% 37 1.17% /introductionP
10 77 0.31% 35 1.11% /ExperienceP

Top 30 of 2110 Total Sites
# Hits Files KBytes Visits Hostname
1 2131 8.51% 2131 10.61% 246507 21.82% 3 0.08% vm1985900.51ssd.had.wf
2 492 1.96% 438 2.18% 34505 3.05% 8 0.21% int0.client.access.fanaptelecom.net
3 471 1.88% 471 2.35% 127 0.01% 157 4.08% serv3.jester-soft.ws
4 463 1.85% 463 2.31% 125 0.01% 303 7.88% sogouspider-49-7-20-105.crawl.sogou.com
5 378 1.51% 170 0.85% 3957 0.35% 34 0.88% ninja-crawler82.webmeup.com
6 172 0.69% 80 0.40% 1797 0.16% 2 0.05% crawl-prodd4-2.babbar.eu
7 162 0.65% 157 0.78% 12554 1.11% 4 0.10% 178.252.166.107
8 160 0.64% 152 0.76% 7645 0.68% 4 0.10% 47.90.120.64
9 140 0.56% 73 0.36% 1620 0.14% 1 0.03% 154.6.94.147
10 139 0.55% 135 0.67% 6962 0.62% 3 0.08% 114.189.14.86.in-addr.arpa
11 131 0.52% 131 0.65% 63 0.01% 39 1.01% sogouspider-49-7-20-111.crawl.sogou.com
12 122 0.49% 115 0.57% 12920 1.14% 28 0.73% 154.13.46.207.in-addr.arpa
13 114 0.46% 104 0.52% 5321 0.47% 1 0.03% unn-156-146-59-40.cdn77.com
14 109 0.44% 105 0.52% 8354 0.74% 1 0.03% 5.214.52.208
15 106 0.42% 101 0.50% 4857 0.43% 3 0.08% 31.25.92.131
16 103 0.41% 100 0.50% 4646 0.41% 1 0.03% 242.144.182.193.in-addr.arpa
17 100 0.40% 97 0.48% 12044 1.07% 8 0.21% msnbot-157-55-39-104.search.msn.com
18 95 0.38% 90 0.45% 8233 0.73% 1 0.03% 164.138.141.40
19 93 0.37% 91 0.45% 4528 0.40% 3 0.08% 87.107.101.114
20 92 0.37% 91 0.45% 31 0.00% 0 0.00% 21.1d.9ca1.ip4.static.sl-reverse.com
21 92 0.37% 86 0.43% 8286 0.73% 9 0.23% msnbot-157-55-39-192.search.msn.com
22 90 0.36% 85 0.42% 9558 0.85% 2 0.05% msnbot-157-55-39-181.search.msn.com
23 84 0.34% 0 0.00% 120 0.01% 1 0.03% 204.12.241.154
24 83 0.33% 80 0.40% 4434 0.39% 2 0.05% 46.209.49.130
25 83 0.33% 81 0.40% 4443 0.39% 2 0.05% 5.238.201.147
26 81 0.32% 74 0.37% 3277 0.29% 1 0.03% 178.252.142.115
27 80 0.32% 75 0.37% 3206 0.28% 1 0.03% 151.232.40.48
28 80 0.32% 76 0.38% 3336 0.30% 2 0.05% unn-138-199-36-161.datapacket.com
29 78 0.31% 78 0.39% 5301 0.47% 6 0.16% 233.232.100.23.in-addr.arpa
30 78 0.31% 72 0.36% 6653 0.59% 24 0.62% msnbot-157-55-39-64.search.msn.com

Top 10 of 2110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2131 8.51% 2131 10.61% 246507 21.82% 3 0.08% vm1985900.51ssd.had.wf
2 492 1.96% 438 2.18% 34505 3.05% 8 0.21% int0.client.access.fanaptelecom.net
3 122 0.49% 115 0.57% 12920 1.14% 28 0.73% 154.13.46.207.in-addr.arpa
4 162 0.65% 157 0.78% 12554 1.11% 4 0.10% 178.252.166.107
5 100 0.40% 97 0.48% 12044 1.07% 8 0.21% msnbot-157-55-39-104.search.msn.com
6 90 0.36% 85 0.42% 9558 0.85% 2 0.05% msnbot-157-55-39-181.search.msn.com
7 109 0.44% 105 0.52% 8354 0.74% 1 0.03% 5.214.52.208
8 92 0.37% 86 0.43% 8286 0.73% 9 0.23% msnbot-157-55-39-192.search.msn.com
9 95 0.38% 90 0.45% 8233 0.73% 1 0.03% 164.138.141.40
10 160 0.64% 152 0.76% 7645 0.68% 4 0.10% 47.90.120.64

Top 30 of 158 Total Referrers
# Hits Referrer
1 9246 36.92% - (Direct Request)
2 6315 25.21% http://www.iesco-group.com/
3 2130 8.50% https://ulremont73.ru/
4 1012 4.04% http://iesco-group.com/
5 799 3.19% http://www.iesco-group.com/Content/Site.css
6 607 2.42% http://www.iesco-group.com/ContactUsP
7 579 2.31% http://www.iesco-group.com/Default
8 471 1.88% https://jester-soft.ws/
9 458 1.83% http://www.iesco-group.com/ClientReferencesP
10 336 1.34% binance.com
11 289 1.15% http://iesco-group.com/ContactUsP
12 262 1.05% http://iesco-group.com/plesk-stat/webstat/usage_202105.html
13 219 0.87% https://www.google.com/
14 207 0.83% http://iesco-group.com/plesk-stat/webstat/usage_202206.html
15 196 0.78% http://www.iesco-group.com/CertificatesP
16 186 0.74% http://www.iesco-group.com/Content/jquery.flexmenu.css
17 129 0.52% http://iesco-group.com
18 108 0.43% http://www.iesco-group.com/ExperienceP
19 103 0.41% http://www.iesco-group.com/ClientReferences
20 96 0.38% http://iesco-group.com/Default
21 88 0.35% https://www.google.com
22 87 0.35% http://www.iesco-group.com/index
23 85 0.34% http://iesco-group.com/Content/Site.css
24 84 0.34% www.bing.com
25 82 0.33% http://www.iesco-group.com/introductionP
26 67 0.27% http://www.iesco-group.com/Experience
27 61 0.24% http://www.iesco-group.com/Services
28 49 0.20% http://www.iesco-group.com/Exprience/NDT
29 47 0.19% http://iesco-group.com/ClientReferencesP
30 39 0.16% http://iesco-group.com/Services

Top 15 of 591 Total User Agents
# Hits User Agent
1 2914 11.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
2 1663 6.64% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
3 837 3.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 820 3.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 789 3.15% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 665 2.66% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 633 2.53% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
8 429 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 389 1.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
10 380 1.52% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
11 297 1.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.149+Safari/537.36
12 258 1.03% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_5+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.5+Mobile/15E148+Safari/604.1
13 251 1.00% Mozilla/5.0+(compatible;+Linux+x86_64;+Mail.RU_Bot/2.0;++https://help.mail.ru/webmaster/indexing/robots)
14 240 0.96% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
15 204 0.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0

Usage by Country for July 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 12380 49.43% 9835 48.97% 523512 46.33% Unresolved/Unknown
2 6175 24.65% 4813 23.97% 212899 18.84% US Commercial
3 2131 8.51% 2131 10.61% 246507 21.82% Wallis and Futuna Islands
4 1226 4.89% 1038 5.17% 61276 5.42% Network
5 1007 4.02% 843 4.20% 50029 4.43% Old style Arpanet (arpa)
6 608 2.43% 355 1.77% 11169 0.99% Germany
7 471 1.88% 471 2.35% 127 0.01% Samoa
8 339 1.35% 171 0.85% 5081 0.45% Russian Federation
9 337 1.35% 161 0.80% 6982 0.62% Iran
10 87 0.35% 66 0.33% 2989 0.26% Non-Profit Organization
11 66 0.26% 44 0.22% 1532 0.14% Ukraine
12 57 0.23% 40 0.20% 1823 0.16% United States
13 53 0.21% 48 0.24% 2759 0.24% India
14 41 0.16% 40 0.20% 2177 0.19% Japan
15 22 0.09% 1 0.00% 62 0.01% Italy
16 20 0.08% 5 0.02% 146 0.01% Czech Republic
17 6 0.02% 4 0.02% 130 0.01% China
18 3 0.01% 1 0.00% 118 0.01% France
19 3 0.01% 3 0.01% 66 0.01% British Indian Ocean Territory
20 2 0.01% 1 0.00% 33 0.00% Brazil
21 2 0.01% 2 0.01% 34 0.00% Equatorial Guinea
22 2 0.01% 2 0.01% 249 0.02% Laos
23 2 0.01% 1 0.00% 3 0.00% United Kingdom
24 1 0.00% 1 0.00% 10 0.00% Argentina
25 1 0.00% 1 0.00% 26 0.00% Finland
26 1 0.00% 1 0.00% 26 0.00% Indonesia
27 1 0.00% 1 0.00% 124 0.01% Poland
28 1 0.00% 1 0.00% 32 0.00% Romania
29 1 0.00% 1 0.00% 31 0.00% Taiwan


Generated by Webalizer Version 2.01